<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syrian Oil and Gaz News &#187; Companies Operating in Syria</title>
	<atom:link href="http://www.syria-oil.com/en1/?feed=rss2&#038;cat=8" rel="self" type="application/rss+xml" />
	<link>http://www.syria-oil.com/en1</link>
	<description>Syrian oil website</description>
	<lastBuildDate>Tue, 01 Jan 2013 12:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schlumberger First-Quarter Profit Rises on Offshore Oil</title>
		<link>http://www.syria-oil.com/en1/?p=2414</link>
		<comments>http://www.syria-oil.com/en1/?p=2414#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2414</guid>
		<description><![CDATA[Schlumberger Ltd. (SLB), the world&#8217;s largest oilfield-services provider, climbed the most in more than four months after reporting first-quarter profit rose 38 percent as customers increased higher margin deep-water drilling around the globe in response to climbing crude prices. &#160; &#160; &#160; Net income rose to $1.3 billion, or 97 cents a share, from $944 [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="28" src="http://www.aliqtisadi.com/user_files/news/photo/شلم.jpg" style="width: 145px; height: 54px" width="125" />Schlumberger Ltd. (SLB), the world&rsquo;s largest oilfield-services provider, climbed the most in more than four months after reporting first-quarter profit rose 38 percent as customers increased higher margin deep-water drilling around the globe in response to climbing crude prices. <br />
	&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2414"></span><br />
	Net income rose to $1.3 billion, or 97 cents a share, from $944 million, or 69 cents, a year earlier, Houston- and Paris- based Schlumberger said in a statement today. Shares rose 2.7 percent to $71.70 at the close in New York.</p>
<p>
	Schlumberger First-Quarter Profit Rises Mike Fuentes/Bloomberg<br />
	Schlumberger helps companies drill for oil and natural gas, including using hydraulic fracturing, or fracking, to free the fuel from shale formations.</p>
<p>	Schlumberger helps companies drill for oil and natural gas, including using hydraulic fracturing, or fracking, to free the fuel from shale formations.</p>
<p>&nbsp;</p>
<p>
	.The average number of active oil and natural-gas rigs outside the U.S. and Canada during the quarter climbed 1.2 percent to 1,189, according to Baker Hughes Inc. (BHI) Oil drilling increased as the average prices for Brent crude climbed 12 percent to $118.45 a barrel from $105.52 a year earlier.</p>
<p>	&ldquo;Their international margins held steady, which I view as a positive,&rdquo; Stephen Gengaro, an analyst at Sterne Agee &amp; Leach Inc. in New York, who rates the shares a buy and owns none, said today in a telephone interview. &ldquo;They were flat in a weaker seasonal quarter.&rdquo; </p>
<p>	&nbsp;</p>
<p>Excluding a normal seasonal drop in sales, the increase in high-margin exploration and deepwater activities helped sustain &ldquo;robust&rdquo; international margins, Schlumberger said in the statement. Sales climbed 22 percent to $10.6 billion. <br />
	&nbsp;</p>
<p>
	Schlumberger helps companies drill for oil and gas, including using a pressure-pumping technique called hydraulic fracturing, or fracking, to free the fuel from shale formations. <br />
	&nbsp;</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroy Trans Gas: the Company persistent in its work in Syria</title>
		<link>http://www.syria-oil.com/en1/?p=2407</link>
		<comments>http://www.syria-oil.com/en1/?p=2407#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2407</guid>
		<description><![CDATA[Russian Stroy Trans Gas announced that the company is persistent in its work to fulfill a project for constructing a factory to treat gas in the Syrian lands. &#160; &#160; &#160; Sergey Makarov, President of the Company said in a statement on Tuesday that the situation in Syria is gradually returning to stability, adding &#34;the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="94" src="http://www.syria-oil.com/wp-content/uploads/image/dsc03243.jpg" width="125" />Russian Stroy Trans Gas announced that the company is persistent in its work to fulfill a project for constructing a factory to treat gas in the Syrian lands.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2407"></span></p>
<p>	Sergey Makarov, President of the Company said in a statement on Tuesday that the situation in Syria is gradually returning to stability, adding &quot;the company transported a number of its staff from Homs to Damascus during the events, but now we begin to return them to Homs to carry out the project.&quot; </p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfsands Petroleum seeks fast track opportunities for new non-Syria businesses</title>
		<link>http://www.syria-oil.com/en1/?p=2376</link>
		<comments>http://www.syria-oil.com/en1/?p=2376#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2376</guid>
		<description><![CDATA[Gulfsands Petroleum (LON:GPX) today said it is looking for a &#8216;fast track&#8217; opportunity to build another non-Syrian based business unit. &#160; &#160; The firm said that it intends to maintain its presence in Syria to preserve value for shareholders and protect its legal rights over the assets there. It also plans to consolidate its interests [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="49" src="http://www.syria-oil.com/wp-content/uploads/image/222-copy.jpg" width="125" />Gulfsands Petroleum (LON:GPX) today said it is looking for a &lsquo;fast track&rsquo; opportunity to build another non-Syrian based business unit.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2376"></span></p>
<p>	The firm said that it intends to maintain its presence in Syria to preserve value for shareholders and protect its legal rights over the assets there. </p>
<p>	It also plans to consolidate its interests in Tunisia.</p>
<p>	In today&rsquo;s financial results for 2011, Gulfsands revealed that the political and humanitarian crisis in Syria has overshadowed what would have otherwise been a very successful year.</p>
<p>	In December, Gulfsands declared force majeure over the Block 26 PSC as international sanctions on Syria&rsquo;s oil industry tightened. Gulfsands ceased its involvement in exploration, development and production operations in the country.</p>
<p>	As such it currently receives no revenue from its principal asset in Syria, which comprises the majority of the group&rsquo;s oil reserves &ndash; with 74.5 million barrels of 2P reserves in Block 26.</p>
<p>	Today&rsquo;s results show that prior to the troubles, however, the group&rsquo;s investment in Block 26 was really starting to pay off. It revealed that it generated 34 per cent more cash from its operations last year and profits were up 23 per cent at US$55.1 million.</p>
<p>	Oil production was affected by the troubles in Syria during the year and at the government&rsquo;s request, output was at times intentionally constrained.</p>
<p>	Working interest production averaged 8,542 barrels a day during the year, which represents a 17 per cent decrease from last year.</p>
<p>	The company ended the period with US$124.2 million in the bank.</p>
<p>	&ldquo;We can but hope that the coming months will bring some respite from the present acute difficulties in Syria, most importantly for the population but also for the company and its shareholders,&rdquo; said chairman Andrew West.</p>
<p>	&ldquo;In the interim, we are leaving no stone unturned in our continuing efforts to find attractive opportunities to deploy our financial and technical firepower into &quot;fast track&quot; geographical diversification.&rdquo;</p>
<p>	Chief executive Richard Malcolm explains that Gulfsands already has the foundations to achieve this goal with significant financial resources, highly competent human and technical resources, as well as credibility in the oil industry.</p>
<p>	He says there are numerous opportunities for Gulfsands to acquire both exploration acreage and prospective production at an attractive cost of entry.</p>
<p>	&ldquo;Several such opportunities are currently being evaluated. In all cases, the emphasis is upon cash preservation, the ability to fast-track production and the opportunity to maximise the company&#39;s operational strengths and experience,&rdquo; Malcolm adds.</p>
<p>	So 2012 promises to be an exciting year, he says, as Gulfsands applies its proven strengths to establish a stronger base from which to build future value for shareholders.</p>
<p>	&ldquo;Gulfsands has sufficient cash to meet its objectives for the short to medium term,&rdquo; Seymour Pierce analyst Dougie Youngson said in a note to clients.</p>
<p>	&ldquo;This also presents an attractive proposition for any potential takeover of the company, with current ongoing rumours of a Chinese bidder. </p>
<p>	&ldquo;The company has stated that it will have effectively disposed of all of its Gulf of Mexico assets in 1H2012 which will result in additional cash for the company.&rdquo;</p>
<p>	He adds: &ldquo;Overall these are a decent set of results in a very difficult operating environment.&rdquo;</p>
<p>	The analyst says Gulfsands has a progressive management team and a robust asset base.</p>
<p>	&ldquo;We feel the company&rsquo;s share price represents clear value to investors at its current level.</p>
<p>	&ldquo;In the event of a political resolution in Syria, we expect Gulfsands to return to previous trading levels.&rdquo;</p>
<p>	Seymour Pierce has an &lsquo;add&rsquo; rating for the oil firm. Youngson has a broad target range for the stock to reflect the group&rsquo;s valuation under the current circumstances (target of 146p) and under normal operating circumstances (366p).</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian regularly Solar to Syria</title>
		<link>http://www.syria-oil.com/en1/?p=2308</link>
		<comments>http://www.syria-oil.com/en1/?p=2308#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2308</guid>
		<description><![CDATA[Traders and shipping sources said on Friday that Syria received a shipment of gas oil ( Solar) from Russia in a series of shipments. The sources mentioned that at least four carriers made regular trips to Syria from Russia via the Black Sea. &#160; Two of the tankers flying the flag of Italy and their [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="125" height="94" alt="" src="http://www.aljazeera.net/file/getcustom/2f2292b8-bce6-4ea6-ae1c-67064414bc5b/6e3b8a3c-285b-4d83-858a-075f76230349" />Traders and shipping sources said on Friday that Syria received a shipment of gas oil ( Solar) from Russia in a series of shipments. The sources mentioned that at least four carriers made regular trips to Syria from Russia via the Black Sea.</p>
<p>&nbsp;</p>
<p><span id="more-2308"></span></p>
<p>
Two of the tankers flying the flag of Italy and their carrier R A G, which is supposed to be arrived at the Syrian port of Banias last Thursday. </p>
<p>
Venezuelan Energy Minister Rafael Ramirez said in the twenty-seventh of last month that his country sent at least two shipments of gas oil to Syria in the last few years, promising to send more supplies Caracas oil to the Syrian government as necessary. </p>
<p>Ramirez &#8211; who is at the same time head of the government&#8217;s national oil company &ndash; said The conflict in Syria and Western sanctions on Iran over Tehran&#8217;s nuclear program led to destabilize the world oil markets. </p>
<p>Swiss company <br />
The source said that at least two vessels took up Venezuelan diesel to Syria chartered Swiss oil trading company E or T, the latter has refused to comment on the subject.&nbsp;</p>
<p>oil distillation products as oil, gas and fuel for heating, as well as for the operation of heavy military vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria: Croatia, oil group INA suspends activity</title>
		<link>http://www.syria-oil.com/en1/?p=2299</link>
		<comments>http://www.syria-oil.com/en1/?p=2299#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2299</guid>
		<description><![CDATA[The Croatian oil company INA, part of the Hungarian group MOL, has announced that it is suspending all oil and gas extraction activities in Syria, in respect of the economic sanctions imposed upon Syria by the European Union, which were adhered to last week by Croatia. &#160; &#160; INA announced its decision to its Syrian [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="125" height="94" alt="" src="http://www.daralhayat.com/files/imagecache/medium_thumb/files/rbimages/1317214832104996400.jpg" />The Croatian oil company INA, part of the Hungarian group MOL, has announced that it is suspending all oil and gas extraction activities in Syria, in respect of the economic sanctions imposed upon Syria by the European Union, which were adhered to last week by Croatia.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2299"></span></p>
<p>INA announced its decision to its Syrian counterpart, the General Petroleum Company (GPC) a few days ago, citing a &quot;complete temporary suspension of economic activities for unavoidable reasons in which the Croatian company cannot interfere&quot;.</p>
<p>The company, however, reserves the right to reactivate its concessions for oil and gas extraction in Syria, once &quot;the obstacles from above have been overcome&quot;.</p>
<p>Experts say that the sanctions will have a negative effect on the INA, as most of the 264 million euros in profit recorded by the company last year was derived from its activity in Syria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell profits held back by weak refining</title>
		<link>http://www.syria-oil.com/en1/?p=2218</link>
		<comments>http://www.syria-oil.com/en1/?p=2218#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2218</guid>
		<description><![CDATA[Royal Dutch Shell (RDSa.L) said it was targeting aggressive growth in the coming years, with the startup of big new projects and higher investments in exploration set to drive a 50 percent rise in cashflow and a 25 percent rise in oil and gas production. &#160; &#160; &#160; The bullish outlook came as Europe&#8217;s largest [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="125" height="99" alt="" src="http://www.aljazeera.net/mritems/images/2010/2/4/1_970032_1_34.jpg" />Royal Dutch Shell (RDSa.L) said it was targeting aggressive growth in the coming years, with the startup of big new projects and higher investments in exploration set to drive a 50 percent rise in cashflow and a 25 percent rise in oil and gas production.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2218"></span><br />
The bullish outlook came as Europe&#8217;s largest oil company by market capitalization unveiled weaker-than-forecast fourth quarter profits, after dismal industry-wide refining margins sent the crude processing division into a loss.</p>
<p>
The company also announced a weaker rise in its dividend than some analysts expected, adding just 1 cent to its first quarter dividend for 2012, to $0.43 per share.</p>
<p>
Hague-based Shell said it was eyeing a return to strong production growth in the coming years, after nearly a decade. Apart from a 5 percent rise in 2010, the group&#8217;s production has fallen every year since 2002.</p>
<p>
&quot;Oil &amp; gas production should average some 4 million boe/d (barrels of oil equivalent per day) in 2017-18,&quot; the company said in a statement. </p>
<p>Production averaged 3.215 million boe/d in 2011, a 3 percent drop on 2010. </p>
<p>However, a big rise in crude prices outweighed this drop, and weak refining profits. Net profits for 2011 were $24.69 billion, up 37 percent on the year. </p>
<p>The company said its fourth quarter current cost of supply (CCS) net income was $6.46 billion, helped by one-off gains from the sale of assets. </p>
<p>Excluding one-offs, the result rose 18 percent to $4.85 billion, shy of an average forecast of $5.17 billion from a Reuters poll of nine analysts. </p>
<p>Brent crude prices averaged $109 per barrel last quarter, up from $88 a year before. </p>
<p>CCS earnings strip out unrealized gains or losses related to changes in the value of inventories, and as such are comparable with net income under U.S. accounting rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfsands finds more oil in Syria</title>
		<link>http://www.syria-oil.com/en1/?p=2215</link>
		<comments>http://www.syria-oil.com/en1/?p=2215#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2215</guid>
		<description><![CDATA[Oil firm Gulfsands Petroleum said it had found more oil at a well it is drilling in Syria, as its exploration activities in the country continue . &#160; &#160; The British company, whose main operations are in Syria, said on Tuesday that the latest well to be drilled on its oil fields in Syria&#8217;s North [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="125" height="49" alt="" src="http://www.syria-oil.com/wp-content/uploads/image/222-copy.jpg" />Oil firm Gulfsands Petroleum said it had found more oil at a well it is drilling in Syria, as its exploration activities in the country continue .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2215"></span><br />
The British company, whose main operations are in Syria, said on Tuesday that the latest well to be drilled on its oil fields in Syria&#8217;s North East found gas and oil in volumes which matched its expectations. </p>
<p>A study, due to be published in April, would evaluate its total oil reserves, Gulfsands said, adding that recent surveys had positive implications for the amount of oil and gas held in its licence. </p>
<p>Gulfsands said in December it would cease to be involved in production at its oil fields in Syria after sanctions were put in place by the European Union, but that it would continue with its exploration activities until the latest well had been drilled and then assess whether it could safely continue exploring. </p>
<p>
Shares in Gulfsands, which have lost over half their value in the last 12 months, closed at 166.5 pence on Monday, valuing the firm at 196 million pounds ($307 million).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Their work includes exploration, extraction, refining and consulting &#8230; the Ministry of Economy approves the formation of &#8220;Treasures of oil&#8221;</title>
		<link>http://www.syria-oil.com/en1/?p=2196</link>
		<comments>http://www.syria-oil.com/en1/?p=2196#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2196</guid>
		<description><![CDATA[Ministry of Economy and Trade under resolution No. / 2 / approved of the Statute of the company / Treasures Oil / limited liability Treasures petroleum L. LC and owned by Syrians, and purpose of the exploration and extraction, refining, trading and marketing and distribution of oil and natural gas. &#160; &#160; The company specializes [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="125" height="84" alt="" src="http://s3.reutersmedia.net/resources/r/?m=02&amp;d=20120111&amp;t=2&amp;i=556919261&amp;w=&amp;fh=&amp;fw=&amp;ll=192&amp;pl=155&amp;r=2012-01-11T033017Z_1_ACAE80A09QL00_RTROPTP_0_OEGBS-OIL-MARKETS-MY5" />Ministry of Economy and Trade under resolution No. / 2 / approved of the Statute of the company / Treasures Oil / limited liability Treasures petroleum L. LC and owned by Syrians, and purpose of the exploration and extraction, refining, trading and marketing and distribution of oil and natural gas.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2196"></span></p>
<p>The company specializes also provide all oil services and develop oil and gas fields and its maintenance, and maintenance of equipment and access to privileges and enter bids and the representation of companies and agencies and trade of oil and gas and their products and all acts of distribution, marketing and land transport, maritime and trading and manufacturing equipment and machinery of oil wells and natural gas, as well as owning and investing offshore platforms and onshore and all means of transport and service, land and real estate and all construction work, construction and fit-outs and trade of building materials and infrastructure works, roads, bridges, tunnels, implementation and maintenance of oil and gas pipelines and all associated construction work. </p>
<p>
The company specializes as well in providing catering services, procurement and construction and have the restaurants, hotels, and malls, including agricultural projects and food and carrying out exploration and import and export of all materials permitted by the state and e-commerce, participation, and mergers and acquisitions serve the company&#8217;s objectives and achieve its objectives and all of the above according to the regulations and laws in Syrian Arab Republic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al-Kawkab Company gave successful method of treatment of environmental oil pollution of the soil during 1st Conference of Environmental Sciences</title>
		<link>http://www.syria-oil.com/en1/?p=2153</link>
		<comments>http://www.syria-oil.com/en1/?p=2153#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2153</guid>
		<description><![CDATA[Syrian-Chinese al-Kawkab Company presented successful oil treatment method for environmental oil pollution of the soil in its affiliated field of Kubaiba during the days of the 1st Environmental Sciences conference organized by the Ministry of State for Environmental Affairs in cooperation with the academic research of national and relevant components of the environment in the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 131px; height: 101px" align="right" width="125" height="76" alt="" src="http://www.syria-oil.com/wp-content/uploads/image/1165.jpg" />Syrian-Chinese al-Kawkab Company presented successful oil treatment method for environmental oil pollution of the soil in its affiliated field of Kubaiba during the days of the 1st Environmental Sciences conference organized by the Ministry of State for Environmental Affairs in cooperation with the academic research of national and relevant components of the environment in the Rida Said Hall for Conferences at the University of Damascus.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2153"></span></p>
<p>
Dr. Abdul Rahman Abdullah, chairman of the company said in his lecture that the contamination of soil with crude oil is one of the most important environmental problems encountered in the fields of oil, especially when this ancient pollution and oil pollution, refuse containers, which cause high levels of Asphalt and paraffin.. </p>
<p>
problem He noted that the company faced serious environmental since its inception was the presence of heavy oil rigid contaminate soil field and spread over the entire yard field amounting to 209 kilometers square and due to periods of time old, pointing out that that problem was solved through the local efforts, without the expertise of outside the company to conduct field trials was the fact were to expect as a result a simple and economic method led to the elimination of most contaminated sites. </p>
<p>
Abdullah reviewed stages of the treatment method, which was the pull of oil in the oil halls and benefit from it by emptying the production facilities, marketing and selling it with the oil product and then scrape the soil remaining saturated with oil and transfer to a clean place will then be published soil on an area of suitable thickness of 10 to 20 cm then add the urea her by 50 kg per 1000 square meters in order to stimulate the bacteria naturally present in the soil so that active and start eating the oil is then tilling the soil, which is published once every two weeks and are taken soil samples and analyzed laboratory and then held control of the content of the soil from the hydrocarbon and in the case the ratio was less than 2500 ppm soil is clean and in the event rate was higher until the treatment is to continue to reach the required percentage.</p>
<p>syria-oil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatneft Oil Producer Denies Suspending Work in Syria</title>
		<link>http://www.syria-oil.com/en1/?p=2079</link>
		<comments>http://www.syria-oil.com/en1/?p=2079#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Operating in Syria]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2079</guid>
		<description><![CDATA[Russian Tatneft Oil producer on Saturday denied media reports that it suspended its operations in Syria. &#160; &#160; &#160; An official source at the company told SANA that the reports of some media about the work of the company were untrue, adding &#34;the company works in Syria and practices its activities as normal.&#34; A number [...]]]></description>
			<content:encoded><![CDATA[<p><img width="125" height="99" align="right" src="http://www.syria-oil.com/wp-content/uploads/image/6612.jpg" alt="" />Russian Tatneft Oil producer on Saturday denied media reports that it suspended its operations in Syria.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2079"></span></p>
<p>An official source at the company told SANA that the reports of some media about the work of the company were untrue, adding &quot;the company works in Syria and practices its activities as normal.&quot;</p>
<p>
A number of media institutions yesterday reported that Tatneft has suspended it work in Syria &quot;because of the instable situation in the country.&quot;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>