<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syrian Oil and Gaz News &#187; World Oil &amp; Gas news</title>
	<atom:link href="http://www.syria-oil.com/en1/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.syria-oil.com/en1</link>
	<description>Syrian oil website</description>
	<lastBuildDate>Tue, 01 Jan 2013 12:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10.5 million barrels Russia&#8217;s oil production</title>
		<link>http://www.syria-oil.com/en1/?p=2586</link>
		<comments>http://www.syria-oil.com/en1/?p=2586#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Oil & Gas news]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2586</guid>
		<description><![CDATA[Russia&#8217;s crude oil and condensate output climbed to a post-Soviet record of 10.503 million barrels a day in November, beating the high reached the previous month, according to the Energy Ministry&#8217;s CDU-TEK unit. &#160; Crude and condensate production rose 0.5 percent compared with revised data for October and 1.5 percent from November of last year, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="88" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQpsSQ3-XkSBIdYW-We114hqXoRI-50yAiBHunN9oZEB83BWV-f7w" style="width: 123px; height: 86px" width="150" />Russia&rsquo;s crude oil and condensate output climbed to a post-Soviet record of 10.503 million barrels a day in November, beating the high reached the previous month, according to the Energy Ministry&rsquo;s CDU-TEK unit.</p>
<p><span id="more-2586"></span></p>
<p>&nbsp;</p>
<p>Crude and condensate production rose 0.5 percent compared with revised data for October and 1.5 percent from November of last year, according to CDU-TEK preliminary data received today by e-mail.</p>
<p>&nbsp;</p>
<p>President Vladimir Putin has called for Russia to maintain production at above 10 million barrels a day for at least the next decade and ordered the government to prepare new tax breaks to encourage development of the continental shelf and unconventional oil reserves. Oil production climbed above that level in September 2009 for the first time since the collapse of the Soviet Union.</p>
<p>&nbsp;</p>
<p>Exports declined to 5.12 million barrels a day last month, a 1.3 percent decrease from October.</p>
<p>&nbsp;</p>
<p>Natural-gas production was 57.64 billion cubic meters, according to the data. Output at OAO Gazprom, the world&rsquo;s biggest producer of the fuel, was 42.5 billion cubic meters in November.</p>
<p>&nbsp;</p>
<p>Soviet-era crude and condensate output in Russia peaked at 11.4 million barrels a day in 1987, BP Plc (BP/) data show. Russian production, including natural gas liquids, was higher than Saudi Arabia&rsquo;s in 2009 and 2010, according to BP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to pay record US$4.5b fine over US oil spill</title>
		<link>http://www.syria-oil.com/en1/?p=2582</link>
		<comments>http://www.syria-oil.com/en1/?p=2582#comments</comments>
		<pubDate>Sun, 18 Nov 2012 10:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Oil & Gas news]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2582</guid>
		<description><![CDATA[WASHINGTON: BP agreed Thursday to pay a record $4.5 billion in US fines for the 2010 Gulf of Mexico oil spill and will plead guilty to obstruction and criminal negligence in the deaths of 11 workers. &#160; The company&#39;s reputation was ravaged after an April 20, 2010 explosion on the BP-leased Deepwater Horizon rig killed [...]]]></description>
			<content:encoded><![CDATA[<p>W<img align="right" alt="" height="110" src="http://t0.gstatic.com/images?q=tbn:ANd9GcR2EdiaueKehFAAhrpXxVIZDyaqzh0x_k3WgoTVLXwLFoCB2pzPwg" width="150" />ASHINGTON: BP agreed Thursday to pay a record $4.5 billion in US fines for the 2010 Gulf of Mexico oil spill and will plead guilty to obstruction and criminal negligence in the deaths of 11 workers.</p>
<p><span id="more-2582"></span></p>
<p>&nbsp;</p>
<p>The company&#39;s reputation was ravaged after an April 20, 2010 explosion on the BP-leased Deepwater Horizon rig killed 11 workers and unleashed the biggest marine oil spill in the industry&#39;s history.</p>
<p>&nbsp;</p>
<p>It took 87 days to cap BP&#39;s runaway Macondo well 5,000 feet (1,500 meters) below the water surface as it spewed some 4.9 million barrels (206 million gallons) of oil into the Gulf of Mexico.</p>
<p>&nbsp;</p>
<p>Thursday&#39;s settlement does not close the book on the British energy giant&#39;s lengthy and complex legal battle over the devastating spill and must still be approved by a federal judge.</p>
<p>&nbsp;</p>
<p>BP is also still on the hook for economic damages, including the cost of environmental rehabilitation, and could pay as much as $18 billion in civil penalties.</p>
<p>&nbsp;</p>
<p>The massive criminal fine &#8212; which will be paid over six years &#8212; will be relatively easy for BP to absorb. It has a market value of $127 billion and last month hiked its shareholder dividend after posting a bumper third quarter profit of $5.43 billion.</p>
<p>&nbsp;</p>
<p>BP also signaled it will continue to aggressively pursue damages from rig operator Transocean and subcontractor Halliburton, which was responsible for the well&#39;s faulty cement job.</p>
<p>&nbsp;</p>
<p>&quot;Today&#39;s agreement is consistent with BP&#39;s position in the ongoing civil litigation that this was an accident resulting from multiple causes, involving multiple parties, as found by other official investigations,&quot; the oil giant said in a statement.</p>
<p>&nbsp;</p>
<p>BP vowed to &quot;continue to vigorously defend itself against all remaining civil claims and to contest allegations of gross negligence in those cases.</p>
<p>&nbsp;</p>
<p>&quot; Thursday&#39;s settlement includes an agreement to plead guilty to 14 criminal charges, 13 of which are &quot;based on the negligent misinterpretation of the negative pressure test conducted on board the Deepwater Horizon,&quot; BP said.</p>
<p>&nbsp;</p>
<p>The obstruction of Congress charge stems from two false statements BP made about flow rate estimates from the runaway well.</p>
<p>&nbsp;</p>
<p>The fines include a record $4.0 billion to settle the criminal charges and $525 million to settle securities claims with US regulator the Securities and Exchange Commission.</p>
<p>&nbsp;</p>
<p>Group chairman Carl-Henric Svanberg said the &quot;resolution is in the best interest of BP and its shareholders.</p>
<p>&nbsp;</p>
<p>&quot; BP shares rose slightly on the news even as the energy giant said it will increase the amount it intends to set aside to cover all compensation costs to almost $42 billion from $38.1 billion. Much of that charge has already been absorbed on its balance sheets.</p>
<p>&nbsp;</p>
<p>Environmental group Greenpeace was quick to slam the settlement as inadequate.</p>
<p>&nbsp;</p>
<p>&quot;This fine amounts to a rounding error for a corporation the size of BP</p>
<p>&nbsp;</p>
<p>,&quot; Greenpeace senior investigator Mark Floegel said. &quot;Nothing in this proposed settlement gives any oil company incentive to be more careful in future operations.</p>
<p>&nbsp;</p>
<p>Cutting corners and skimping on safety will still be the rule of the day.&quot; BP chief executive Bob Dudley issued a statement expressing the company&#39;s deep regret for the loss of life during the accident and for the spill&#39;s impact on the Gulf coastal region.</p>
<p>&nbsp;</p>
<p>&quot;From the outset, we stepped up by responding to the spill, paying legitimate claims and funding restoration efforts in the Gulf,&quot; Dudley said.</p>
<p>&nbsp;</p>
<p>&quot;We apologize for our role in the accident, and as today&#39;s resolution with the US government further reflects, we have accepted responsibility for our actions.</p>
<p>&nbsp;</p>
<p>&quot; Earlier this year, BP reached an agreement to settle claims from fishermen and others affected by the disaster for $7.8 billion, but it must also still be approved by a federal judge. Over the past two years, BP has so far sold non-core assets totaling more than $35 billion to help fund the cleanup and compensation costs.</p>
<p>&nbsp;</p>
<p>BP recently unveiled a massive strategic deal with Russian state oil firm Rosneft in an attempt to reposition itself after the Deepwater Horizon catastrophe.</p>
<p>&nbsp;</p>
<p>Analysts believe that the Rosneft deal could lead to major exploration projects in the Arctic.</p>
<p>&nbsp;</p>
<p>- AFP/fa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA: Oil prices to ease on slow economy, higher output</title>
		<link>http://www.syria-oil.com/en1/?p=2572</link>
		<comments>http://www.syria-oil.com/en1/?p=2572#comments</comments>
		<pubDate>Sun, 14 Oct 2012 09:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Oil & Gas news]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2572</guid>
		<description><![CDATA[.LONDON: The world could see a gradual easing of oil prices over the next five years due to sluggish economic growth and increasing energy efficiency as production rises steeply in Iraq and north America, the West&#39;s energy watchdog said yesterday. &#160; The International Energy Agency, which advises industrialized nations on energy policy, cut its global [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="112" src="http://www.eamaar.org/Public/image/trajooneft.jpg" width="150" />.LONDON: The world could see a gradual easing of oil prices over the next five years due to sluggish economic growth and increasing energy efficiency as production rises steeply in Iraq and north America, the West&#39;s energy watchdog said yesterday.</p>
<p><span id="more-2572"></span></p>
<p>&nbsp;</p>
<p>The International Energy Agency, which advises industrialized nations on energy policy, cut its global oil demand growth projection for 2011-2016 by 500,000 barrels per day (bpd) compared to its previous report in December 2011.</p>
<p>&nbsp;</p>
<p>As a result, the pressure on OPEC to produce more oil will ease dramatically and the cartel will have to produce no more than 31 million bpd until 2017 to balance global demand &mdash; less than it produces at the moment.</p>
<p>&nbsp;</p>
<p>&quot;Expectations of economic growth through the forecast period have been reduced amid persistent OECD debt concerns, especially in the euro zone. Even China, the main engine of demand growth in the last decade, is showing signs of slowing down,&quot; the IEA said in its Medium-Term Oil Market Report.</p>
<p>&nbsp;</p>
<p>&quot;Readings suggest a gradual easing of prices over the forecast period.&quot;</p>
<p>&nbsp;</p>
<p>In its previous report in December 2011, the IEA said it expected global oil demand to rise by around 8 percent between 2010 and 2016 but said it saw markets becoming less tight than in previous years.</p>
<p>&nbsp;</p>
<p>Ten months later, it paints an even more comfortable picture, saying oil demand will rise by less than 7 percent between this year and 2017, when it will reach 95.7 million bpd.</p>
<p>&nbsp;</p>
<p>&quot;The demand outlook looks more subdued, while the transformative power of nonconventional oil production technologies applied in shale and tight formations in North America exceeds earlier expectations,&quot; it said.</p>
<p>&nbsp;</p>
<p>Last year, the IEA said US production of light tight oil from shale formations was &quot;a game-changer in the making&quot;. This year it says the impact of the new oil streams is increasing.</p>
<p>&nbsp;</p>
<p>Global production capacity is expected to increase by 9.3 million bpd by 2017 to 102 million bpd, effectively exceeding demand by over 6 percent.</p>
<p>&nbsp;</p>
<p>&quot;Around 20 percent of liquids growth comes from Iraqi capacity and 40 percent from North American oil sands or light tight oil production,&quot; the IEA said.</p>
<p>&nbsp;</p>
<p>OPEC will also spend heavily on boosting capacity, which is projected to more than double to 5-7 million bpd, a level unseen since before the 2003-2008 oil price rally.</p>
<p>&nbsp;</p>
<p>OPEC&#39;s spare capacity is seen as the main cushion against supply disruptions and worries about dwindling capacity have been one of the main reasons behind oil price spikes in recent years.</p>
<p>&nbsp;</p>
<p>Despite the IEA&#39;s benign outlook, the agency said there was exceptional uncertainty about the global economy and heightened regional geopolitical risks.</p>
<p>&nbsp;</p>
<p>&quot;Last year&#39;s string of supply disruptions, in Syria, Yemen, Sudan, the North Sea, Brazil and the Gulf of Mexico, illustrated the possibility of a &#39;perfect storm&#39; of coincidental disruptions in many oil provinces,&quot; it said.</p>
<p>&nbsp;</p>
<p>&quot;Even those realized disruptions, however, pale in comparison with the new threat of unrest and political turmoil spreading further at the heart of the Middle East producing region,&quot; it added. Oil prices approached $130 per barrel earlier this year, not far from their 2008 peaks of $147 per barrel, due to worries over supply disruptions from Iran. &quot;</p>
<p>&nbsp;</p>
<p>The situation remains highly unpredictable and the sustainability of the sanctions over the longer term is evidently untested,&quot; the IEA said.</p>
<p>&nbsp;</p>
<p>Last year,the IEA said tighter sanctions on exports of oil equipment to Iran could result in production capacity declining by almost a quarter to under 3 million bpd by 2016.</p>
<p>&nbsp;</p>
<p>Ten months later, Iran is already producing less than 3 million bpd as Western sanctions stifle exports.</p>
<p>&nbsp;</p>
<p>The IEA said in a separate monthly oil report yesterday that it estimated Iranian crude oil production had declined by 220,000 bpd in September to a new multi-decade low of 2.63 million bpd. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#8217;s oil exports fall in Sept, may slip further</title>
		<link>http://www.syria-oil.com/en1/?p=2570</link>
		<comments>http://www.syria-oil.com/en1/?p=2570#comments</comments>
		<pubDate>Sun, 14 Oct 2012 08:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Oil & Gas news]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2570</guid>
		<description><![CDATA[LONDON, (Reuters) &#8211; Iran&#39;s oil supply, which has fallen to the lowest in more than two decades, is unexpectedly continuing to decline due to Western sanctions, putting further strain on the country&#39;s financial resources. &#160; In a report on Friday, the International Energy Agency estimated Iranian supply fell by 220,000 barrels per day (bpd) to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="108" src="http://www.alarab.net/data/news/2012/03/31/kilang-minyak-iran-_120316084337-844.jpg" width="150" />LONDON, (Reuters) &#8211; Iran&#39;s oil supply, which has fallen to the lowest in more than two decades, is unexpectedly continuing to decline due to Western sanctions, putting further strain on the country&#39;s financial resources.</p>
<p><span id="more-2570"></span></p>
<p>&nbsp;</p>
<p>In a report on Friday, the International Energy Agency estimated Iranian supply fell by 220,000 barrels per day (bpd) to 2.63 million bpd in September, a steeper decline than other estimates of Iranian output last month.</p>
<p>&nbsp;</p>
<p>The drop in Iranian supply is supporting oil prices and hurting Tehran&#39;s oil revenues, deepening hardship for a population deprived of basic imports and adding pressure on the government over its nuclear programme.</p>
<p>&nbsp;</p>
<p>Some industry sources had expected to see Iranian exports bottoming out in August and September as customers found ways to get around difficulties in obtaining insurance, such as by using Iranian tankers. The IEA did not confirm this.</p>
<p>&nbsp;</p>
<p>&quot;We had expected compliance to erode slightly at the margin &#8211; some of the participants were trying to evade constraints on shipping &#8211; but we haven&#39;t seen any evidence of that yet,&quot; said Antoine Halff, head of the IEA&#39;s Oil Industry and Markets Division.</p>
<p>&nbsp;</p>
<p>The European Union banned Iranian crude from July 1 and other countries have cut purchases in response to tighter U.S. sanctions. The EU ban prevents EU insurance firms from covering Iran&#39;s exports, hindering imports by some non-EU buyers.</p>
<p>&nbsp;</p>
<p>Industry sources said on Friday Iranian shipments may fall further in coming months as Iran&#39;s tanker fleet has been struggling to meet delivery schedules and customers have found securing adequate insurance cover a challenge.</p>
<p>&nbsp;</p>
<p>&quot;The Asian buyers have shipping issues around deliveries,&quot; said a source with a company that used to buy Iranian oil. &quot;If they don&#39;t find solutions around shipping, we may see a further decline in exports.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total&#8217;s Kurdistan oil deal angers Iraq</title>
		<link>http://www.syria-oil.com/en1/?p=2557</link>
		<comments>http://www.syria-oil.com/en1/?p=2557#comments</comments>
		<pubDate>Mon, 06 Aug 2012 08:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Oil & Gas news]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2557</guid>
		<description><![CDATA[French oil major Total (TOTF.PA) has bought a 35 percent stake in two exploration blocks in Iraq&#39;s Kurdistan region, drawing an angry response from the Iraqi government which has tried to bar companies from dealing directly with the semi-autonomous region. &#160; &#160; Total, which is following U.S. rivals into the area, was warned by Baghdad [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="90" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTUBI-7CcoA6lTMxxwq72FtecjtLWss5S46JYcoF6wOt5H00cPHDw" width="125" />French oil major Total (TOTF.PA) has bought a 35 percent stake in two exploration blocks in Iraq&#39;s Kurdistan region, drawing an angry response from the Iraqi government which has tried to bar companies from dealing directly with the semi-autonomous region.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2557"></span></p>
<p>	Total, which is following U.S. rivals into the area, was warned by Baghdad on Tuesday it faced &quot;severe&quot; consequences for buying the stakes in the Harir and Safen blocks from U.S. peer Marathon Oil (MRO.N) without the government&#39;s consent.</p>
<p>	&quot;We will punish companies who sign deals without the approval of the central government and the oil ministry,&quot; said Faisal Abdullah, a spokesman for Iraq&#39;s Deputy Prime Minister for Energy Hussain al-Shahristani.</p>
<p>	&nbsp;</p>
<p>&quot;Unless Total reviews the deals, it will face severe consequences&#8230; Total will be blacklisted for violating Iraqi law,&quot; he said without giving further details.<br />
	&nbsp;</p>
<p>
	Total, seeking to tap Iraqi Kurdistan&#39;s vast oil reserves and bank on more attractive terms than in the south of the country, ignored earlier veiled threats to refrain from deals with the Kurdish region.<br />
	&nbsp;</p>
<p>
	&quot;The Baghdad authorities were kept informed of Total&#39;s intentions,&quot; a Total spokesman said on Tuesday, declining to comment further after the Iraqi official&#39;s comments.<br />
	&nbsp;</p>
<p>
	Total&#39;s investment comes as it seeks to grow its annual oil production by 2.5 percent on average at a price of $100 a barrel through to 2015. But lower output in this year&#39;s second quarter due to several disruptions led Total to refrain from reiterating the target for this year, referring to an investor day in September for details.<br />
	&nbsp;</p>
<p>
	A spokesman for the autonomous Kurdistan Regional Government (KRG) did not immediately answer a request for details.<br />
	&nbsp;</p>
<p>
	In Paris, the Energy Ministry and the Prime Minister&#39;s office had no comment on the matter.<br />
	&nbsp;</p>
<p>
	Total&#39;s Chief Executive Christophe de Margerie had signaled in February that the group was considering investments in Kurdistan since contractual conditions there were better than in the rest of Iraq where it and its partners began production at the south-eastern Halfaya field in June.<br />
	&nbsp;</p>
<p>
	Both fields in the Marathon Oil deal are located south of Iraq&#39;s border with Turkey. Seismic exploration of both fields is expected to be completed by September.<br />
	&nbsp;</p>
<p>
	The first exploration well on the Harir field was drilled on Monday and the first exploration well on the Safen field will be drilled next year, Marathon Oil said.<br />
	&nbsp;</p>
<p>
	&quot;These are enormous blocks. There&#39;s rarely a disappointment in exploration in Kurdistan,&quot; said a Paris-based analyst who declined to be named.<br />
	&nbsp;</p>
<p>
	&quot;They have a permit in the south of Iraq and at the worst the government could renegotiate concessions or withdraw the license. But these wells are not very profitable,&quot; he said.<br />
	&nbsp;</p>
<p>
	He cited the exit of Statoil and Exxon as evidence of their disappointment with the wells and the terms that Baghdad has set for oil majors to operate them.<br />
	&nbsp;</p>
<p>
	He said the challenge for Total and its peers doing business in Kurdistan would be to transport the product, as Baghdad could block the use of its pipelines in the south.<br />
	&nbsp;</p>
<p>
	The deal will further strain ties between Baghdad and the KRG which is caught up in a long-running political feud over oil rights and disputed territories along its hazy internal border.<br />
	&nbsp;</p>
<p>
	Exxon Mobil (XOM.N) became the first oil major to move into the northern region of Iraq in mid-October when it signed a deal with the KRG. Norway&#39;s Statoil (STL.OL) is also looking closely at KRG exploration deals, industry sources have said.<br />
	&nbsp;</p>
<p>
	The Iraqi central government in Baghdad considers that any oil contracts signed with Kurdistan are illegal and it blacklisted Chevron Corp (CVX.N), which followed Exxon into Kurdistan this month, over such a deal.<br />
	&nbsp;</p>
<p>
	Autonomous since 1991, Kurdistan has its own government and armed forces, but still relies on the central government for its budget drawn from the OPEC nation&#39;s oil revenues.<br />
	&nbsp;</p>
<p>
	Kurdish officials accuse Iraqi Prime Minister Nuri al-Maliki, a Shi&#39;ite, of amassing power at the expense of Sunni and Kurdish minorities, but Baghdad says Kurdistan is breaking with the constitution by signing deals with foreign companies.<br />
	&nbsp;</p>
<p>
	Increasingly chafing against Baghdad&#39;s authority, Kurdistan is testing the central government with proposals for a more independent energy policy.<br />
	&nbsp;</p>
<p>
	Now one of the most prosperous parts of Iraq, Kurdistan has been isolated from the violence and sectarian strife that still beset the rest of the country.</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanctions-hit Iran &#8216;expands&#8217; oil tanker insurance</title>
		<link>http://www.syria-oil.com/en1/?p=2551</link>
		<comments>http://www.syria-oil.com/en1/?p=2551#comments</comments>
		<pubDate>Sun, 29 Jul 2012 10:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Oil & Gas news]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2551</guid>
		<description><![CDATA[Iran is expanding a promise to insure shipments of its oil to include both Iranian and foreign tankers, in an effort to get around EU sanctions crimping its crude exports, reports said Saturday. &#160; &#160; The insurance will be made possible through a new multi-billion-dollar line of state credit, Iran&#39;s OPEC representative, Mohammad Ali Khatibi, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="93" src="http://alhayat.com/Content/ResizedImages/293/10000/inside/120705091026858.jpg" width="125" />Iran is expanding a promise to insure shipments of its oil to include both Iranian and foreign tankers, in an effort to get around EU sanctions crimping its crude exports, reports said Saturday.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2551"></span></p>
<p>	The insurance will be made possible through a new multi-billion-dollar line of state credit, Iran&#39;s OPEC representative, Mohammad Ali Khatibi, was quoted as saying.</p>
<p>	&quot;Iran is ready to give total insurance for the transport of its oil&#8230; and the commitments by Iranian insurers are no different from those by Western insurers and therefore all risks and dangers are insured,&quot; state-run newspaper IRAN reported him saying.</p>
<p>	Crude buyers have the option of using Iran&#39;s fleet of 47 oil tankers or their own, he said.</p>
<p>	&quot;Deliveries that don&#39;t obtain insurance from other countries will be insured by Iran,&quot; Khatibi told the weekly news magazine Mosalas in an interview.</p>
<p>	The Fars news agency cited an unnamed official saying the government had given the central state insurance agency, Bimeh Markazi, a line of credit worth several billion dollars to insure the tankers.</p>
<p>	It said 10 percent of the money had already been transferred.</p>
<p>	The measure expands on a promise of insurance for deliveries of its oil using Iranian tankers to major customers China and India. South Korea is also mulling joining that offer.</p>
<p>	Iran is suffering a cut in oil sales abroad of up to 40 percent, according to the International Energy Agency (IEA), because of an EU embargo on Iranian crude imports and a related ban on European insurers providing cover for deliveries of Iranian oil anywhere in the world.</p>
<p>	European insurers accounted for 90 percent of coverage for Iran before the EU sanctions took effect on July 1.</p>
<p>	Iran is striving to maintain a semblance of business as usual in its oil exports.</p>
<p>	&quot;Export volumes are the same as before&quot; the sanctions, Khatibi told Mosalas.</p>
<p>	By attempting to fill the insurance gap itself, Iran faces several obstacles.</p>
<p>	US sanctions targeting Iranian financial transactions worldwide make it unclear how Iran could pay out any claims arising from accidents involving its tankers.</p>
<p>	Oil tankers are typically insured for up to $1 billion because of the risk of oil spills.</p>
<p>	A European analyst in Tehran noted that the 40 tankers in Iran&#39;s fleet owned by the NITC, formerly known as the National Iranian Tanker Company, each had a long-distance capacity of up to two million barrels of oil.</p>
<p>	Iran, before the EU sanctions, exported around 2.5 million barrels of oil per day. The IEA estimates that has now been cut to around 1.5 million barrels per day.</p>
<p>	Several of the NITC vessels were being used in June to store Iranian offshore crude that Tehran has not been able to sell because of the sanctions, according to industry specialists.</p>
<p>	Iran has announced plans to quickly expand its onshore storage capacity, which has been saturated, including by subcontracting to private firms. Tehran has also ordered 12 new supertankers from China and should receive the first in December.</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Looks To Lengthen Arctic Drilling Season Amid Deadlines</title>
		<link>http://www.syria-oil.com/en1/?p=2548</link>
		<comments>http://www.syria-oil.com/en1/?p=2548#comments</comments>
		<pubDate>Sun, 29 Jul 2012 09:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Oil & Gas news]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2548</guid>
		<description><![CDATA[Royal Dutch Shell PLC (RDSA, RDSA.LN) is scrambling to take advantage of a shrinking opportunity to drill for oil in the Arctic Ocean this summer, recently asking the Obama administration to allow it to get an early start on planned wells there, people familiar with the issue said. &#160; &#160; With about three months left [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="87" src="http://s3.reutersmedia.net/resources/r/?m=02&amp;d=20120726&amp;t=2&amp;i=634530888&amp;w=&amp;fh=&amp;fw=&amp;ll=192&amp;pl=155&amp;r=2012-07-26T095957Z_1_ACAE86P0RS000_RTROPTP_0_OEGBS-SHELL-AH6" width="125" />Royal Dutch Shell PLC (RDSA, RDSA.LN) is scrambling to take advantage of a shrinking opportunity to drill for oil in the Arctic Ocean this summer, recently asking the Obama administration to allow it to get an early start on planned wells there, people familiar with the issue said.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2548"></span></p>
<p>	With about three months left before winter ice is expected to move in, Shell is waiting for construction of an oil-spill containment vessel to be completed and for the ship to make its way north to the waters off Alaska&amp;apos;s coast. Shell can&amp;apos;t begin work on wells in the Chukchi and Beaufort Seas until the vessel is in place. </p>
<p>	Facing a race against time, Shell officials met with the Obama administration last week and asked for permission to do prep work without the vessel in place, people familiar with the meeting said. The administration, however, wasn&amp;apos;t keen on the idea and Shell isn&amp;apos;t banking on permission being granted. </p>
<p>	Now, Shell is welcoming the ability to drill later than looming deadlines outlined by the Interior Department, people familiar with the situation said. </p>
<p>	Shell has to wrap up drilling for oil in the Chukchi Sea by September 24 and in the Beaufort Sea by the end of October. The deadlines create a buffer of time during which Shell can respond to potential oil spills before ice moves in. Ice is still prevalant in areas where Shell wants to drill this summer, but the company believes it will be gone by the first week of August. </p>
<p>	&quot;No matter what our timing ends up to be, we&amp;apos;re going to make the most of time we do have,&quot; Shell spokesman Curtis Smith said. </p>
<p>	Shell&amp;apos;s struggle to make the most of the 2012 Arctic drilling season is the latest challenge in what has become one of the most-politically charged oil-drilling operations in U.S. waters. </p>
<p>	Shell has spent more than $4 billion buying leases and equipment to drill in the Arctic, becoming the first company in several years to explore for oil there. </p>
<p>	&quot;The limited time makes it harder for Shell to actually drill to depth, but the most important thing is that Shell demonstrate they can have a safe season and be allowed to come back,&quot; said Robert Dillon, a spokesman for Sen. Lisa Murkowski, a Republican from Alaska and a vocal supporter of energy production in the state. </p>
<p>	Environmental groups, worried about spills and potential damage to a sensitive ecosystem, have tried to block Shell every step of the way. Several groups contested air-quality permits granted to the company by federal regulators and have sued over the legality of the leases the company holds. </p>
<p>	The Obama administration has been forced to balance the need for safe drilling, especially in the wake of the 2010 Deepwater Horizon spill, with the desire to promote domestic oil production. An oil discovery off the coast of Alaska could help President Barack Obama tout his energy policies in an election year. </p>
<p>	The Interior Department wasn&amp;apos;t available for comment. </p>
