<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syrian Oil and Gaz News &#187; Arab Oil &amp; Gas News</title>
	<atom:link href="http://www.syria-oil.com/en1/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.syria-oil.com/en1</link>
	<description>Syrian oil website</description>
	<lastBuildDate>Tue, 01 Jan 2013 12:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UPDATE 1-Iraq would favour CNPC, Lukoil bid for Exxon oil stake</title>
		<link>http://www.syria-oil.com/en1/?p=2584</link>
		<comments>http://www.syria-oil.com/en1/?p=2584#comments</comments>
		<pubDate>Sun, 18 Nov 2012 10:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2584</guid>
		<description><![CDATA[Iraq would favour bids by Russia&#39;s Lukoil and China&#39;s CNPC if they decided to buy Exxon Mobil&#39;s stake in the West Qurna-1 oilfield, a senior oil ministry official said. &#160; Baghdad had received &#34;positive signals&#34; from both companies that they would consider making an offer, the official added. &#160; The sale of the stake to [...]]]></description>
			<content:encoded><![CDATA[<p>I<img align="right" alt="" height="103" src="http://arabic.rt.com/media/pics/2012.11/512/aee17d6a90803c9b7c5c2c07e49f8d55.jpg" style="width: 136px; height: 95px" width="150" />raq would favour bids by Russia&#39;s Lukoil and China&#39;s CNPC if they decided to buy Exxon Mobil&#39;s stake in the West Qurna-1 oilfield, a senior oil ministry official said.</p>
<p><span id="more-2584"></span></p>
<p>&nbsp;</p>
<p>Baghdad had received &quot;positive signals&quot; from both companies that they would consider making an offer, the official added.</p>
<p>&nbsp;</p>
<p>The sale of the stake to either company,if it goes through, would significantly strengthen the position of Russia and China in exploiting Iraq&#39;s oil reserves, the world&#39;s fourth biggest.</p>
<p>&nbsp;</p>
<p>Exxon has informed Baghdad it wanted to pull out of the $50 billion West Qurna 1 project to focus on its deal for exploration blocks in Iraq&#39;s autonomous Kurdish region.</p>
<p>&nbsp;</p>
<p>The sale of the stake to either company, if it goes through, would significantly strengthen the position of Russia and China in exploiting Iraq&#39;s oil reserves, the world&#39;s fourth biggest.</p>
<p>&nbsp;</p>
<p>&quot;During two separate meetings with executives from CNPC and LUKOIL, Iraq informed the companies that it favours their contribution to purchase Exxon&#39;s share in West Qurna-1 oilfield,&quot; the official told Reuters.</p>
<p>&nbsp;</p>
<p>Baghdad rejects contracts signed between foreign oil companies and the Kurdistan regional government (KRG) as illegal and told Exxon it had to choose between working in southern Iraq or Kurdistan.</p>
<p>&nbsp;</p>
<p>The U.S. oil major opted to stick with Kurdistan, where the contracts are seen as more lucrative.</p>
<p>&nbsp;</p>
<p>&quot;We have received positive signals from both CNPC and Lukoil that they will consider purchasing Exxon&#39;s stake in West Qurna-1,&quot; said the official on condition of anonymity.</p>
<p>&nbsp;</p>
<p>Earlier this week, deputy prime minister for energy Hussein al-Shahristani said Iraq was in the advanced stages of talks with potential buyers to take on West Qurna and there were enough appropriate candidates.</p>
<p>&nbsp;</p>
<p>Lukoil, Russia&#39;s second largest crude producer, was quoted by Interfax news agency as saying last week that it would study an offer from Exxon to take over the field.</p>
<p>&nbsp;</p>
<p>The Russian company, which is already developing West Qurna-2, had previously said West Qurna-1 is &quot;too big for it to swallow&quot;, but last week said it would look into the proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Seen Exceeding Saudi Oil Production by 2020</title>
		<link>http://www.syria-oil.com/en1/?p=2579</link>
		<comments>http://www.syria-oil.com/en1/?p=2579#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2579</guid>
		<description><![CDATA[The International Energy Agency expects the United States to become the world&#8217;s largest oil producer by around 2020, temporarily overtaking Saudi Arabia, thanks to increased output achieved by new exploration technologies. &#160; The World Energy Outlook 2012 released Monday by the Paris-based IEA also predicts that greater oil and natural gas production as well as [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="89" src="http://t3.gstatic.com/images?q=tbn:ANd9GcS7Jmz6nC3cjhw3VFGJIRZ1ZojS3Q6yrmcPs1cweo4gJzQ1epS_oA" style="width: 122px; height: 88px" width="150" />The International Energy Agency expects the United States to become the world&rsquo;s largest oil producer by around 2020, temporarily overtaking Saudi Arabia, thanks to increased output achieved by new exploration technologies.</p>
<p><span id="more-2579"></span></p>
<p>&nbsp;</p>
<p>The World Energy Outlook 2012 released Monday by the Paris-based IEA also predicts that greater oil and natural gas production as well as rising energy efficiency will allow the U.S., which currently imports around 20 percent of its energy needs, to become nearly self-sufficient by around 2035.</p>
<p>&nbsp;</p>
<p>The IEA says rebounding U.S. oil and gas production and increasing light tight oil and shale gas resources are &ldquo;steadily changing the role of North America in global energy trade&rdquo; and will speed up the change of direction of international oil trade from the Middle East toward Asia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey signs $350 million Iraq oil drilling deal</title>
		<link>http://www.syria-oil.com/en1/?p=2574</link>
		<comments>http://www.syria-oil.com/en1/?p=2574#comments</comments>
		<pubDate>Sun, 04 Nov 2012 10:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2574</guid>
		<description><![CDATA[Turkey has signed a $350 million deal on drilling 40 oil wells in the southern Iraqi Basra area and is in talks with Baghdad on drilling 7,000 wells across Iraq, Energy Minister Taner Yildiz said on Friday. &#160; Details of the timeframe or companies involved were not immediately available. &#160; Turkey&#39;s growing energy involvement in [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="103" src="http://arabic.rt.com/media/pics/2012.11/512/0fb2635fdbe6e64610e2a4452cc90bc8.jpg" width="150" />Turkey has signed a $350 million deal on drilling 40 oil wells in the southern Iraqi Basra area and is in talks with Baghdad on drilling 7,000 wells across Iraq, Energy Minister Taner Yildiz said on Friday.</p>
<p><span id="more-2574"></span></p>
<p>&nbsp;</p>
<p>Details of the timeframe or companies involved were not immediately available.</p>
<p>&nbsp;</p>
<p>Turkey&#39;s growing energy involvement in Iraq comes despite tensions with Baghdad over Ankara giving refuge to Iraq&#39;s fugitive Vice President Tareq al-Hashemi, who was sentenced to death by an Iraqi court for a second time on Thursday.</p>
<p>&nbsp;</p>
<p>Iraq has also asked Turkey to stop attacking Kurdish rebel forces sheltering across the border in northern Iraq, a Kurdish autonomous region over which Baghdad has little control and with which Ankara has forged close ties in recent years.</p>
<p>&nbsp;</p>
<p>&quot;We are continuing work with the central government on opening 7,000 wells across Iraq as a whole,&quot; Yildiz told a news conference in the Turkish capital.</p>
<p>&nbsp;</p>
<p>He also told reporters talks were being held with the Turkish treasury on holding initial public offerings (IPO) for state-owned oil firm TPAO and state pipeline company Botas, with a TPAO offering planned first.</p>
<p>&nbsp;</p>
<p>Separately, Yildiz warned that the government would review Italian energy firm ENI&#39;s investments in Turkey if it went ahead with plans to explore for natural gas in Cyprus.</p>
<p>&nbsp;</p>
<p>Cyprus said on Tuesday it would start negotiations with ENI, South Korea&#39;s Kogas, France&#39;s Total and Russia&#39;s Novatek on the potential development of natural gas fields off the Mediterranean island.</p>
<p>&nbsp;</p>
<p>Turkey, which has been at diplomatic loggerheads with Cyprus for decades, claims the island has no authority to explore for gas offshore.</p>
<p>&nbsp;</p>
<p>&quot;If ENI becomes involved in exploration in southern Cyprus we will sit down and think about its investments in Turkey,&quot; Yildiz said.</p>
<p>&nbsp;</p>
<p>The negotiations would cover four offshore blocks lying south and southeast of the island, and close to a gas find last year for which U.S. based Noble Energy already has concessions over.</p>
<p>&nbsp;</p>
<p>Yildiz also said official Syrian sources have sought the renewal of electricity supplies from the Turkish private sector and said electricity could be supplied as a form of humanitarian aid if the private sector renews its contracts with Turkish state authorities.</p>
<p>&nbsp;</p>
<p>He added that Turkey plans to produce 36 tonnes of gold in 2013 to meet half of its total gold imports. In 2011 as a whole, gold imports amounted to 79.70 tonnes, almost doubling from 42.49 tonnes a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq wants to replace the &#8220;Exxon Mobil&#8221; Russian companies in oil projects</title>
		<link>http://www.syria-oil.com/en1/?p=2567</link>
		<comments>http://www.syria-oil.com/en1/?p=2567#comments</comments>
		<pubDate>Fri, 12 Oct 2012 11:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2567</guid>
		<description><![CDATA[channel quoted &#34;CNBC&#34; U.S. television, sources in Iraq&#39;s energy sector, said on Thursday that Iraq studying the possibility of replacing the &#34;Exxon Mobil&#34; Russian companies in the U.S. project &#34;West Qurna &#8211; 1&#34; oil. This comes after the holding of the Kurdistan region deals with foreign oil companies such as &#34;Exxon Mobil&#34; and &#34;Chevron&#34; Americas [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="103" src="http://arabic.rt.com/media/pics/2012.10/512/9b3791a9e3e45fa207fdddeb0e8cb96c.jpg" style="width: 136px; height: 88px" width="150" />channel quoted &quot;CNBC&quot; U.S. television, sources in Iraq&#39;s energy sector, said on Thursday that Iraq studying the possibility of replacing the &quot;Exxon Mobil&quot; Russian companies in the U.S. project &quot;West Qurna &#8211; 1&quot; oil.</p>
<p><span id="more-2567"></span></p>
<p>This comes after the holding of the Kurdistan region deals with foreign oil companies such as &quot;Exxon Mobil&quot; and &quot;Chevron&quot; Americas and &quot;Total&quot; French without referring to the Iraqi central government, infuriating Baghdad which was considered such contracts illegal. According to the reports , Iraq is studying to go to my company &quot;Lukoil&quot; and &quot;Gazprom oil&quot; two Russian operative in Iraq to replace Western companies mentioned. / end / t. St. /</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq posts record oil exports in July</title>
		<link>http://www.syria-oil.com/en1/?p=2560</link>
		<comments>http://www.syria-oil.com/en1/?p=2560#comments</comments>
		<pubDate>Mon, 06 Aug 2012 08:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2560</guid>
		<description><![CDATA[Iraqi exports of 2.516 million barrels per day (bpd) last month mark the highest average monthly output in decades, eclipsing a record set in April of 2.508 million bpd. &#160; &#160; Exports have been up and down so far this year, but have never dropped below 2 million bpd. Oil sales totaling $7.5 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>I<img align="right" alt="" height="105" src="http://t1.gstatic.com/images?q=tbn:ANd9GcTFYLTS_lM9W0NoXEEhdCm2WqAADu2vHd9MupjX--hzv9vStTZ6Ug" width="125" />raqi exports of 2.516 million barrels per day (bpd) last month mark the highest average monthly output in decades, eclipsing a record set in April of 2.508 million bpd.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2560"></span></p>
<p>	Exports have been up and down so far this year, but have never dropped below 2 million bpd. Oil sales totaling $7.5 billion in July pushed Iraq&#39;s 2012 revenues to $52.94 billion.</p>
<p>	&quot;The exports achieved from Basra are 2.216 million bpd,&quot; said Falah al-Amri, director general of the State Oil Marketing Organization. <br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil pipeline supply linking Iraq with in Turkey stops</title>
		<link>http://www.syria-oil.com/en1/?p=2545</link>
		<comments>http://www.syria-oil.com/en1/?p=2545#comments</comments>
		<pubDate>Sun, 29 Jul 2012 09:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2545</guid>
		<description><![CDATA[A source in the North Oil Company revealed on Saturday that the supply of oil in the pipeline of Kirkuk &#8211; Yumurtalik linking Iraq to Turkey stopped after the bombing that took place in the Turkish side. &#160; &#160; The source told &#34;Shafaq News&#34;, that &#34;a fire broke out in the oil pipeline that extends [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="83" src="http://www.france24.com/ar/files/imagecache/aef_ct_wire_image_lightbox/images/afp/photo_1342868238781-1-0.jpg?1342879658" width="125" />A source in the North Oil Company revealed on Saturday that the supply of oil in the pipeline of Kirkuk &#8211; Yumurtalik linking Iraq to Turkey stopped after the bombing that took place in the Turkish side.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2545"></span></p>
<p>	The source told &quot;Shafaq News&quot;, that &quot;a fire broke out in the oil pipeline that extends from Kirkuk to Turkey, specifically in Mardin province.&quot;</p>
<p>	He added that &quot;the Turkish side told us that the fire was caused by a sabotage act after planting explosives near the pipe and blown it up.&quot;</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq warns Kurdish oil exports to Turkey harm ties</title>
		<link>http://www.syria-oil.com/en1/?p=2541</link>
		<comments>http://www.syria-oil.com/en1/?p=2541#comments</comments>
		<pubDate>Sun, 29 Jul 2012 08:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2541</guid>
		<description><![CDATA[Iraq said on Sunday that oil exports from Kurdistan to Turkey by truck were &#34;illegal&#34;, warning Ankara that such trade with the autonomous region could damage its relations with the central government in Baghdad. &#160; &#160; Iraq&#39;s autonomous Kurdistan region, which borders Turkey, is locked in a dispute with the central Iraqi government over oil [...]]]></description>
			<content:encoded><![CDATA[<p>I<img align="right" alt="" height="104" src="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20120715&amp;t=2&amp;i=630485557&amp;w=&amp;fh=&amp;fw=&amp;ll=192&amp;pl=155&amp;r=2012-07-15T153546Z_1_ACAE86E17BP00_RTROPTP_0_OEGBS-IRAQ-TURK-MY2" width="150" />raq said on Sunday that oil exports from Kurdistan to Turkey by truck were &quot;illegal&quot;, warning Ankara that such trade with the autonomous region could damage its relations with the central government in Baghdad.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2541"></span></p>
<p>	Iraq&#39;s autonomous Kurdistan region, which borders Turkey, is locked in a dispute with the central Iraqi government over oil exports and energy policy has become a very sensitive topic.</p>
<p>	Turkey said on Friday it had begun importing 5 to 10 road tankers of crude a day from the northern region of Iraq and the volume could rise to 100-200 tankers per day.</p>
<p>	&quot;Exporting oil from Kurdistan to Turkey is illegal and illegitimate,&quot; Iraq government spokesman Ali al-Dabbagh said in a statement.</p>
<p>	He said that the oil is the property of all Iraqis and that any exports and revenue collection should be organised by the central government.</p>
<p>	&quot;Turkey, in doing this, is participating in the smuggling of Iraqi oil and putting itself in a position which we don&#39;t wish from a neighbor with which we have broad and large interests,&quot; he said.</p>
<p>	&quot;This issue will influence the relationships between the two countries, especially economic ones, which will be harmed.&quot;</p>
<p>	A Kurdistan regional government source said last week that it had sent a small amount of oil to Turkey by trucks in exchange for diesel, adding it needed the refined product to run power stations.</p>
<p>	Ankara has increasingly courted Iraqi Kurds as its relations with the Shi&#39;ite-led central government in Baghdad have soured. Turkey is a major investment and trading partner for Iraq, especially for Kurdistan.</p>
<p>	The Kurdish government source said last week Kurdistan was not getting enough of the refined product under supplies controlled by the central Iraqi government, making the trade with Turkey necessary to fill the gap.</p>
<p>	Kurdistan infuriated Baghdad last year by signing production sharing contracts with U.S. group Exxon Mobil. A provincial governor said earlier this month he would also like to enter into talks with Exxon, the world&#39;s largest publicly traded energy company.</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Petroleum to explore Iraq gas block</title>
		<link>http://www.syria-oil.com/en1/?p=2539</link>
		<comments>http://www.syria-oil.com/en1/?p=2539#comments</comments>
		<pubDate>Sun, 29 Jul 2012 08:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2539</guid>
		<description><![CDATA[Iraq has signed an initial gas exploration contract with Pakistan Petroleum as part of its push to attract more foreign investment to develop its energy sector. The contract gives the Pakistani company the right to explore gas Block 8 in Diyala and Wasit provinces in eastern Iraq, Reuters reported. &#160; &#160; &#160; Iraq will also [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="110" src="http://productnews.link.net/reuters/OLMEBUS_iptc/15-07-2012/2012-07-15T091335Z_1_ACAE86E0PMR00_RTROPTP_2_OEGBS-IRAQ-GAS-AH2.JPG" width="96" />Iraq has signed an initial gas exploration contract with Pakistan Petroleum as part of its push to attract more foreign investment to develop its energy sector. <br />
	The contract gives the Pakistani company the right to explore gas Block 8 in Diyala and Wasit provinces in eastern Iraq, Reuters reported.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2539"></span></p>
<p>	Iraq will also sign an initial contract with a consortium led by Kuwait Energy for oil Block 9 on Monday and a deal to explore oil Block 10 will be signed with a group led by Russia&#39;s Lukoil on Tuesday, the news agency added.. </p>
<p>	Pakistan Petroleum, Kuwait Energy and Lukoil won their bids in May at Iraq&#39;s fourth energy auction, which had a poor showing because of tough contract terms drawn up by Baghdad. </p>
<p>	Iraq has offered foreign companies less attractive service agreements where they are paid a fee rather than production-sharing deals that allow them to profit jointly from the output. </p>
<p>	The country is slowly rebuilding nine years after the US-led invasion that toppled dictator Saddam Hussein. Officials say it needs foreign investment in virtually every sector to improve its infrastructure. </p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Exports First Pipeline Oil Bypassing Hormuz Strait</title>
		<link>http://www.syria-oil.com/en1/?p=2536</link>
		<comments>http://www.syria-oil.com/en1/?p=2536#comments</comments>
		<pubDate>Sun, 29 Jul 2012 08:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>
		<category><![CDATA[Oil History]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2536</guid>
		<description><![CDATA[Abu Dhabi started exporting its first crude from a pipeline that bypasses the Strait of Hormuz, shipping the fuel from the neighboring sheikhdom of Fujairah to a refinery in Pakistan. &#160; &#160; The link, stretching from Abu Dhabi to Fujairah on the Gulf of Oman, began loading a shipment of about 500,000 barrels, Mohamed Al-Hamli, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="110" src="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20120715&amp;t=2&amp;i=630460508&amp;w=&amp;fh=&amp;fw=&amp;ll=192&amp;pl=155&amp;r=2012-07-15T132531Z_1_ACAE86E11AY00_RTROPTP_0_OEGBS-UAE-OIL-PORT-AH2" width="87" />Abu Dhabi started exporting its first crude from a pipeline that bypasses the Strait of Hormuz, shipping the fuel from the neighboring sheikhdom of Fujairah to a refinery in Pakistan.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2536"></span></p>
<p>	The link, stretching from Abu Dhabi to Fujairah on the Gulf of Oman, began loading a shipment of about 500,000 barrels, Mohamed Al-Hamli, oil minister for the United Arab Emirates, said yesterday at the inauguration ceremony. International Petroleum Investment Co. spent $4.2 billion building the 423- kilometer (263-mile) link, Managing Director Khadem al-Qubaisi said at the ceremony in Fujairah.</p>
<p>	Abu Dhabi, the U.A.E.&rsquo;s capital and holder of more than 90 percent of its oil, built the export route for crude to avoid Hormuz, a narrow waterway carrying a fifth of the world&rsquo;s traded oil that Iran has threatened to block in retaliation for sanctions targeting the country&rsquo;s nuclear program. Construction costs were 27 percent higher than the $3.3 billion contract awarded to China Petroleum Engineering &amp; Construction Corp. in 2008 and was delayed by 11 months. <br />
	&nbsp;</p>
<p>
	&ldquo;The pipeline will get used if they keep the price to load crude from Fujairah the same as loading from inside the Gulf,&rdquo; said Robin Mills, head of consulting at Dubai-based Manaar Energy Consulting and Project Management. &ldquo;It means that Abu Dhabi is just swallowing the cost of the pipeline, as it has been built for strategic reasons. If this was a commercial venture, they would have built it years ago.&rdquo; <br />
	&nbsp;</p>
<p>
	Political Maneuvering <br />
	&nbsp;</p>
<p>An Iranian lawmaker, Mohammad-Hassan Asferi, said yesterday the pipeline&rsquo;s limited capacity would keep it from obviating the need of regional suppliers to export most of their oil through the strait. The line is &ldquo;propaganda and political maneuvering guided by the Western countries, especially the United States, which aims to reduce the strategic importance of the Strait of Hormuz,&rdquo; according to state-run Press TV. Asferi serves on Iran&rsquo;s national security and foreign policy committee. <br />
	&nbsp;</p>
<p>
	The link can transport 1.5 million barrels a day of Murban crude from Habshan, a collection point for Abu Dhabi&rsquo;s onshore oil fields, across a desert and mountains to Fujairah. The system can pump as much as 1.8 million barrels a day at periodic intervals, officials said yesterday. The U.A.E., the fifth- biggest oil producer in OPEC, pumped 2.61 million barrels a day in June, data compiled by Bloomberg showed.</p>
<p>	The first oil exported from Fujairah is priced the same as Murban crude loaded inside the Gulf, three people with knowledge of the matter said this month. Abu Dhabi may later devise a separate formula including a premium to account for the cost of using the pipeline, said the people, declining to be identified because the matter is confidential. Abu Dhabi officials yesterday did not comment on pricing. </p>
<p>	First Cargo <br />
	&nbsp;</p>
<p>Abu Dhabi&rsquo;s first export cargo from Fujairah is destined for Pak Arab Refinery Ltd., a joint venture between Pakistan&rsquo;s government and IPIC, Al-Qubaisi said. IPIC owns a 40 percent stake in the plant, which regularly uses about 40,000 barrels a day of Abu Dhabi crude, of the 100,000 barrels it consumes daily, he said. <br />
	&nbsp;</p>
<p>
	Abu Dhabi earlier shipped a test cargo from Fujairah to its own refinery at Ruwais, inside the Persian Gulf, said Abdul Munim Al-Kindi, general manager of Abu Dhabi Co. for Onshore Oil Operations. As the main oil producer at the emirate&rsquo;s onshore fields, the company, known as Adco, will operate the pipeline and gradually ramp up capacity by year-end, he said. The network is designed to load tankers at three offshore buoys, he said. IPIC will likely charge Adco &ldquo;a few cents per barrel&rdquo; for use of the pipeline, Al-Qubaisi said. </p>
<p>	&nbsp;</p>
<p>Alternative Route</p>
<p>
	Al-Hamli, the oil minister, said the link gives buyers an alternative location from which to receive crude. It will allow them to fill very large crude carriers, or VLCCs, the largest class of tanker capable of carrying 2 million barrels of oil. Filling such vessels in the Gulf of Oman will reduce shipping traffic in Hormuz, he said. <br />
	&nbsp;</p>
<p>
	&ldquo;The pipeline is going to be beneficial because our clients will be able to lift bigger cargoes,&rdquo; he said. &ldquo;Currently you can only lift 1 million barrels a day from Ruwais. From Fujairah now our clients now can bring in VLCCs and lift more.&rdquo; <br />
	&nbsp;</p>
<p>
	IPIC&rsquo;s al-Qubaisi said his company plans to $4 billion to $5 billion to build a refinery in Fujairah with a capacity of about 250,000 barrels a day to produce for local sale and export, further enhancing the port&rsquo;s importance as a hub for the processing, storage and shipment of fuels. The company said in a bond prospectus in October the refinery would produce 200,000 barrels a day at a cost of about $3.5 billion.</p>
<p>	IPIC is working with another state-owned investment fund, Mubadala Development Co., on a project for a terminal at the port for imports of liquefied natural gas. Fujairah is already among the world&rsquo;s three biggest refueling ports for commercial ships, along with Singapore and Rotterdam. Fujairah is one of the U.A.E.&rsquo;s seven sheikhdoms. </p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian oil stuck in Egypt as Turkey cuts imports</title>
		<link>http://www.syria-oil.com/en1/?p=2533</link>
		<comments>http://www.syria-oil.com/en1/?p=2533#comments</comments>
		<pubDate>Wed, 18 Jul 2012 06:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2533</guid>
		<description><![CDATA[Turkey is struggling to import Iranian oil in July because of Western sanctions on ship insurance, trading and shipping sources told Reuters, leaving Tehran battling to sell oil now stuck in storage tanks in Egypt. &#160; &#160; Turkey, which relies on Iran for half its crude needs, has already cut imports of Iranian oil by [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="108" src="http://www.aliqtisadi.com/user_files/news/photo/نفط2419.jpg" width="125" />Turkey is struggling to import Iranian oil in July because of Western sanctions on ship insurance, trading and shipping sources told Reuters, leaving Tehran battling to sell oil now stuck in storage tanks in Egypt.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2533"></span></p>
<p>	Turkey, which relies on Iran for half its crude needs, has already cut imports of Iranian oil by a fifth from average levels of 2011 to win waivers from U.S. sanctions.<br />
	&nbsp;</p>
<p>
	But volumes will now likely fall much steeper as Turkish main refiner Tupras cannot import Iranian oil on Turkish tankers after European Union sanctions against Tehran stopped the region&#39;s firms, which dominate the marine insurance sector, from offering cover on Iranian crude.<br />
	&nbsp;</p>
<p>
	&quot;Tupras was lifting Iranian crude with its own tankers up until July&#8230; This is no longer possible&#8230; They are now focusing more on lifting from Libya, Saudi Arabia and Iraq with its tankers,&quot; said a Turkey-based shipping source.<br />
	&nbsp;</p>
<p>
	Turkish Energy Minister Taner Yildiz told reporters on Friday Tupras&#39;s crude purchases from Iran were continuing without any problems, but gave no details. Tupras declined to comment.</p>
<p>	&nbsp;</p>
<p>Industry experts say the ship insurance ban has proved to be the hardest hitting in the West&#39;s arsenal of sanctions aiming to persuade Iran, which relies on oil for more than half its budget revenues, to abandon its nuclear programme. Iran denies its nuclear programme is aimed at making weapons.<br />
	&nbsp;</p>
<p>
