<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syrian Oil and Gaz News &#187; Oil Ministry&#8217;s Co</title>
	<atom:link href="http://www.syria-oil.com/en1/?feed=rss2&#038;cat=21" rel="self" type="application/rss+xml" />
	<link>http://www.syria-oil.com/en1</link>
	<description>Syrian oil website</description>
	<lastBuildDate>Tue, 01 Jan 2013 12:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GPC Prequalifies for Iraqi Licensing Round/ Syria</title>
		<link>http://www.syria-oil.com/en1/?p=2416</link>
		<comments>http://www.syria-oil.com/en1/?p=2416#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Ministry's Co]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2416</guid>
		<description><![CDATA[The General Petroleum Corporation has prequalified to participate in the next exploration qualification round in Iraq, the Iraqi Ministry of Oil said. &#160; &#160; &#160; In a statement on its website, the Ministry said that GPC, a company fully owned by the Syrian government, had &#8220;passed successfully all the criteria and qualified to participate in [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="78" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQfBj1FSduMrd6Q0TZcIBq4JCItQZSKtoSglniFxM--39iNWRO50J_Q3GRIjg" style="width: 128px; height: 97px" width="125" />The General Petroleum Corporation has prequalified to participate in the next exploration qualification round in Iraq, the Iraqi Ministry of Oil said.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2416"></span></p>
<p>	In a statement on its website, the Ministry said that GPC, a company fully owned by the Syrian government, had &ldquo;passed successfully all the criteria and qualified to participate in the 4th Licensing Round.&rdquo;<br />
	&nbsp;</p>
<p>
	GPC usually acts as the local partner in the joint ventures established between the Syrian government and international oil companies operating in the country, while the Syrian Petroleum Company operates as an exploration company.<br />
	&nbsp;</p>
<p>
	Both GPC and SPC are under sanctions from the European Union and the US for their alleged support to the Syrian government in its repression of the uprising gripping the country since March 2011.<br />
	&nbsp;</p>
<p>
	These sanctions have led to the suspension of works by international oil firms such as Total S.A., Shell and Suncor Energy. The Arab Leagues has also passed economic sanctions against Syria although it has not targeted specific companies.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU bans Syrian oil</title>
		<link>http://www.syria-oil.com/en1/?p=1562</link>
		<comments>http://www.syria-oil.com/en1/?p=1562#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Ministry's Co]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=1562</guid>
		<description><![CDATA[The European Union agreed to impose sanctions on Syrian oil exports on Friday, escalating pressure on President Bashar al-Assad as protesters across Syria vowed to choose &#8220;death rather than humiliation.&#8221; &#8220;The sanctions have been agreed,&#8221; an official said in the Polish resort of Sopot where EU foreign ministers were meeting, adding they had also added [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/5537.jpg" alt="" width="125" height="75" />The European Union agreed to impose sanctions on Syrian oil exports on Friday, escalating pressure on President Bashar al-Assad as protesters across Syria vowed to choose &#8220;death rather than humiliation.&#8221;</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><span id="more-1562"></span></p>
<p style="text-align: left;">&#8220;The sanctions have been agreed,&#8221; an official said in the Polish resort of Sopot where EU foreign ministers were meeting, adding they had also added four people and three entities to the EU sanctions list against Syria.</p>
<p style="text-align: left;">The director of General Petroleum Corporation Ali Abbas said that the confidence in the oil projects have not adversely affected and our investments are safe , our production is continuous, stable, and our relations with foreign companies are good, indicating that the the Coming European sanctions on the energy sector will lead to halt the shipment or delivery of oil products from the Syrian ports, and European oil companies will not leave projects inside the country.</p>
<p style="text-align: left;">Abbas added that “There is no company stopped production work or drilling or exploration by after the U.S. sanctions.”</p>
<p style="text-align: left;">This came after “Haarsk” Danish company announced ” on Saturday, cancellation of agreement for the shipment of “naphtha”, a derivative of oil, from the Banias refinery, due to the recent U.S. sanctions.</p>
<p style="text-align: left;">The United States imposed sanctions this month on the Syrian government, including, banning the import of petroleum products originating from Syria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=1562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical project to combat oil fires and deal with environmental pollution in the Directorate of fields Hasakah</title>
		<link>http://www.syria-oil.com/en1/?p=800</link>
		<comments>http://www.syria-oil.com/en1/?p=800#comments</comments>
		<pubDate>Sat, 15 May 2010 08:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Ministry's Co]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=800</guid>
		<description><![CDATA[service project group in the province of Hasakah Carried out a tactical combat oil fires and deal with environmental pollution caused by leakage of gas fields in the Directorate of Hassake in Alrumailan, within the Government plan for disaster response.     Major Jihad Hamidou Commander Fire Brigade in Hasakah stressed that the theme of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/1139.jpg" alt="" width="137" height="91" />service project group in the province of Hasakah Carried out a tactical combat oil fires and deal with environmental pollution caused by leakage of gas fields in the Directorate of Hassake in Alrumailan, within the Government plan for disaster response.</p>
<p> </p>
<p> </p>
<p><span id="more-800"></span></p>
<p>Major Jihad Hamidou Commander Fire Brigade in Hasakah stressed that the theme of the project is in the planning and implementation of the civil administration and civil defense in the face of the effects of fires in the parks of the wells oil in alrumailan and implementation of civil defense in such a case of fire and to rescue and evacuate the injured and the implementation of repairs and restoration.</p>
<p> </p>
<p> </p>
<p>The project aims to improve the expertise of staff and volunteers in this area, both in the civil administration, civil defense and internal security forces or in institutions and community service in the province.</p>
<p> </p>
<p> </p>
<p>The project was implemented in three stages of the first theoretical explanation. Second bombing of a village and fires on oil fields.</p>
<p> </p>
<p> </p>
<p>Third, the start of self-protection at the oil installations (fire &#8211; ambulance &#8211; Disclaimer &#8211; save) was working to put out the fire in accordance with a specific mechanism and system of work.</p>
<p> </p>
<p> </p>
<p><strong><em>Syria-oil</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.7 billion SP. Is the revenues of Syrian Co. for  Oil Shipment</title>
		<link>http://www.syria-oil.com/en1/?p=637</link>
		<comments>http://www.syria-oil.com/en1/?p=637#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Ministry's Co]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=637</guid>
		<description><![CDATA[Syrian Oil Shipment Co &#8216;s revenues last year was 8.7 billion SP with an average of implementing the production plan by 99 % while the Investing plan by 100 % with expenditure value by 1.360.000 .000 billion SP. On moderating projects as well as build 73 buildings in Tal Adas and rehabilitating a pumping plant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.middle-east-online.com/pictures/biga/_57035_meo.jpg" alt="" width="144" height="100" />Syrian Oil Shipment Co &#8216;s revenues last year was 8.7 billion SP with an average of implementing the production plan by 99 % while the Investing plan by 100 % with expenditure value by 1.360.000 .000 billion SP. On moderating projects as well as build 73 buildings in Tal Adas and rehabilitating a pumping plant to enhance pumping work in south and central areas.</p>
<p> </p>
<p><span id="more-637"></span><br />
Eng. Numair Makhlouf Co. GM said that the total value of bounce of the employees in the company last year was 360 million SP. With 7000 Sp aper one adding that company achived its production plan in training and rehabilitating by 117 %.</p>
<p><strong><em>Syria-oil</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of new construction of oil sector started to appear on the land… GPC launched.. service Contract&#8217; s Dependence</title>
		<link>http://www.syria-oil.com/en1/?p=466</link>
		<comments>http://www.syria-oil.com/en1/?p=466#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Ministry's Co]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=466</guid>
		<description><![CDATA[Features of new construction of oil sector started to appear on the land after nearly five monthes of creating General Petroluem Corporation and General Refining Corporation .       Abbas : We Launched In this area Dr. Ali Abbas GM.GPC said that on 15/6 /2009 the starting phase began and the real work in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/wzara.jpg" alt="" width="248" height="157" />Features of new construction of oil sector started to appear on the land after nearly five monthes of creating General Petroluem Corporation and General Refining Corporation .</p>
<p> </p>
<p> </p>
<p><span id="more-466"></span></p>
<p> </p>
<p><strong><span style="color: #0000ff;"><em>Abbas : We Launched</em></span></strong></p>
<p><strong><em></em></strong></p>
<p>In this area Dr. Ali Abbas GM.GPC said that on 15/6 /2009 the starting phase began and the real work in the corporation started in its building in Dummer before of creating its board which will be before the end of this year.. the strategic work is going in its right way .</p>
<p> <br />
Abbas adding that service Contract&#8217; s Dependence had been moved exclusively to the corporation ..</p>
<p> </p>
<p> </p>
<p><strong><em><span style="color: #0000ff;">Makhlouf : Refining is in Homs</span></em></strong></p>
<p> <br />
Eng. Nour Eddin Makhlouf GM.GRC said that the corporation is about of strong starting saying that moving its base to Homs was to meet the work needs of experts staffs in refining area which is not exist in Damascu and exist in Homs and Banias .</p>
<p> <br />
He added that currently the staff is provided from these two refineries and infrastructures of the temporary new building in Oil Institute in Homs.</p>
<p> </p>
<p> </p>
<p><strong><em><span style="color: #0000ff;">Lights on GPC</span></em></strong></p>
<p><strong><em></em></strong></p>
<p>The new establishment will be responsible for:<br />
- Recommend strategies relating to exploring, develop and investing oil and gas resources.</p>
<p> </p>
<p>-Prepare, develop and modify agreements and announcing about areas prepared for oil and gas investing and work development aimed for attracting investors in exploring, development, transportation and creating infrastructures for oil and gas resources.</p>
<p> </p>
<p>-Put investing funding preference for main projects on national range in oil refining and derivatives area.<br />
-Coordinate and cooperate with local, Arab and international training centers to help in national power building, and human resources development.</p>
<p> </p>
<p>- Coordinate with Arab and international sides oil and gas field.</p>
<p> </p>
<p>-follow up technical and scientific developments in oil and gas industries area.</p>
<p> </p>
<p>- evaluate environmental effect of its projects and activities by coordinating with public body for<br />
environment affairs and other parts and work on decreasing its damages.</p>
<p> </p>
<p>-Coordinate with related authorities in export and import linked parts demands for crude oil and derivatives.</p>
<p> </p>
<p>-supervise on operating companies and joint ventures in oil refining and derivatives distributing.<br />
The company named capital is 200 million Syrian Pounds, that covers the Fixed Assets and allocations specified by the state.</p>
<p> </p>
<p>The establishment will replace SPC and SGC in all rights and Commitments mentioned in all ratified contracts.</p>
<p> </p>
<p><strong><em>Syria-oil</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGC produces 1.776 billion cubic meters of crude gas in first quarter of the current year</title>
		<link>http://www.syria-oil.com/en1/?p=411</link>
		<comments>http://www.syria-oil.com/en1/?p=411#comments</comments>
		<pubDate>Tue, 26 May 2009 13:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Ministry's Co]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=411</guid>
		<description><![CDATA[Syrian Gas Company produced during the first quarter of the current year with good implementing rates 112% by treating about 1.776 billion cubic meters of crude gas compared by planned quantities of 1.576 billion cubic meters in Gas Treat Plants in Syria.   Clean Gas Productions in Syria in the same period was 1.232 billion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/gazsyria.jpg" alt="" width="160" height="146" />Syrian Gas Company produced during the first quarter of the current year with good implementing rates 112% by treating about 1.776 billion cubic meters of crude gas compared by planned quantities of 1.576 billion cubic meters in Gas Treat Plants in Syria.</p>
<p> </p>
<p><span id="more-411"></span></p>
<p>Clean Gas Productions in Syria in the same period was 1.232 billion cubic meters compared with planned quantities of 1.062 billion cubic meters with implementing rates of 116%.</p>
<p> <br />
Home gas production was 67.5 million ton compared with planned quantities of 58.2 million tons with implementing rates of 116% as well as 1.045 million barrel of condensates compared with planned quantities of 787 million barrel with implementing rates of 133% and 4.300.000 ton of sulpher compared with 3.800.000 ton with implementing rates of 111%.</p>
<p> </p>
<p> </p>
<p>Electric Power Regenerating Company has delivered from SGC about 1.11 billion cubic meters in the same period with average 12.33 million cubic meters a day compared with 796.6 million cubic meters with average of 8.9 million cubic meters a day in the same period of last year , which means an average daily increase of 3.4 million cubic meters.</p>
<p> </p>
<p> </p>
<p><strong><em>Syria-oil</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria produces about 100 million barrels of oil in nine months at a rate of 380 thousand barrels per day</title>
		<link>http://www.syria-oil.com/en1/?p=212</link>
		<comments>http://www.syria-oil.com/en1/?p=212#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Ministry's Co]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=212</guid>
		<description><![CDATA[Syria Production of oil during the first nine months of this year reached / 103981413 / barrels including / 47710395 / barrels of light oil and 56271018 / barrels of heavy oil.   Syrian Oil Company produced / 53685880 / barrels by 100% of implementation and the quantity produced included heavy and light oil produced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/ara20-8.jpg" alt="" width="234" height="127" />Syria Production of oil during the first nine months of this year reached / 103981413 / barrels including / 47710395 / barrels of light oil and 56271018 / barrels of heavy oil.</p>
<p><span id="more-212"></span><!--more--></p>
<p><!--more--></p>
<p><!--more--></p>
<p> </p>
<p><!--more-->Syrian Oil Company produced / 53685880 / barrels by 100% of implementation and the quantity produced included heavy and light oil produced in the operating companies / 47502321 / barrels oil-for / 42191171 / barrels by the implementation of planned and an amount of 143 percent and 237 percent of the value and because of rise in world oil prices on the planned price.</p>
<p> <br />
The company posted its Syrian oil export by / 104 / percent of the amount of heavy oil have been exported / 3710640 / ton beside / 3584165 / ton by the implementation of planned and / 230 / percent of the value of light oil has been exported / 1766550 / ton beside / 1392467 / Tons planned by the implementation of 127 percent and 272 percent the amount of value because of the rise in the ratio of implementation to high world prices for the scheme.</p>
<p> <br />
The investment expenditure for the Syrian Oil Company / 5541913 / SP. during the nine months compared / 6412500 / SP. per implementation / 86 / percent for the period and / 55 / percent of the entire spending plan included the replacement and renovation projects and projects of direct exploration projects by oil wealth and investment Oil resources and buildings housing employees and the central administration buildings and new projects of the establishment of joint companies for oil services in addition to the gas project north and south of the central region.<br />
Syria Oil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allao checking a number of oil installations in Homs and confirms that oil derivatives are available during the upcoming winter</title>
		<link>http://www.syria-oil.com/en1/?p=186</link>
		<comments>http://www.syria-oil.com/en1/?p=186#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Ministry's Co]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=186</guid>
		<description><![CDATA[Eng.Sufian Allao Minister of Oil and Mineral Resources checked today during a tour to a number of companies and oil installations Homs the work of new projects and progress of work in projects that would achieve the efficiency of oil derivatives to citizens and productive companies in various Syrian governorates.   He checked during his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://tbn0.google.com/images?q=tbn:0WZ1aqS2lvCXSM:http://www.al-akhbar.com/files/images/p11_20070430_pic1.full.jpg" alt="" width="144" height="107" />Eng.Sufian Allao Minister of Oil and Mineral Resources checked today during a tour to a number of companies and oil installations Homs the work of new projects and progress of work in projects that would achieve the efficiency of oil derivatives to citizens and productive companies in various Syrian governorates.</p>
<p> </p>
<p><span id="more-186"></span>He checked during his tour the workshop of maintenance new butane gas cylinders branch of the Syrian Company for gas distribution in central region which is still in experimental stages and listened to a briefing on the work of the workshop in the cylinder to form after the initial and maintenance and the possibility of increasing its work through instructive workers of two shifts to double the current capacity of 1,200 cylinders per Day.</p>
<p> <br />
Oil minister assured the need to intensify production and expressed the willingness to provide as much as possible to increase the number of cylinders and used safely. Allao also inspected the establishment of energy storage of asphalt refinery west of Homs with total cost of 130 million Syrian pounds and had a look at divisions consisting of tanks and cement room heating capacity of 270 cubic meters and full heating system and pumps in addition to the asphalt a number of buildings to the line of pumping and loading platform.</p>
<p> <br />
Oil minister noted the efforts of the implementing agencies and called for the need to increase the volume contracted with it for accuracy in implementation and high-quality electrical installations in the project.<br />
The minister briefed on the realities of the work of oil plant which produces several types of oil competitive in quality and price in addition to the plastic packages for the mobilize the limits of ten thousand a day packaging of various sizes and colors.</p>
<p> <br />
The Minister also visited the Institute of occupations for the preparation of oil specialists where Eng. Sam Khuri plant manager explained the preparation of students in the area of refining, storage and industrial power and precision and the possibility of expanding its activities in the training of technicians and engineers within the new section was included rehabilitation of the large modern classrooms.</p>
<p> <br />
Allao met in the branch of the fuel, including Noor Din Makhlouf, general manager of Homs refinery, and Eng. Abdullah Khattab general manager of fuel and Eng.Maarouf Alia Director General of Syrian Company for gas distribution and Eng.Tammam Sebaiy manager of homs fuel branch and a number of engineers and technicians have been through detailed report on the work of a branch company in terms of fuel in Homs receipt and distribution of petroleum products from refineries Homs and Banias and the volume of oil derivatives that have been received, distribution and storage capacity he assured that the situation regarding the availability of petroleum products during the upcoming winter season, especially diesel and gas materials and bottlenecks in the supply of the former will not Repeated after the arrival of some 200 thousand cylinders and the possible arrival of another 150 thousand drum contractor soon in addition to ongoing maintenance of the cylinders This means that the cylinder will be accessible to all soon.</p>
<p> <br />
He added that fuel is available and this reduces the demand for fuel oil and asphalt storage depots will be demand for this article at any time.</p>
<p> <br />
He asked the managers and technicians examine any potential problem before it occurs and to prepare for the demands of any oil, and the branch manager Bahmass fuel the attacks on oil pipelines in some locations where the minister said the conferees agreed to secure the custody of the lines extended in some low-lying areas.<br />
Syria-oil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Ministry Companies</title>
		<link>http://www.syria-oil.com/en1/?p=50</link>
		<comments>http://www.syria-oil.com/en1/?p=50#comments</comments>
		<pubDate>Sun, 23 Mar 2008 16:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Ministry's Co]]></category>
		<category><![CDATA[Oil Ministry's companies News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=50</guid>
		<description><![CDATA[In this section, an overview of all companies of the Ministry of Oil and Mineral Wealth, objectives and activities and organizational structure, addresses, telephone numbers, e-mail and access to its website through a link with our website in addition to highlighting the most important activities undertaken by each company at the level of exploration and [...]]]></description>
			<content:encoded><![CDATA[<p>In this section, an overview of all companies of the Ministry of Oil and Mineral Wealth, objectives and activities and organizational structure, addresses, telephone numbers, e-mail and access to its website through a link with our website in addition to highlighting the most important activities undertaken by each company at the level of exploration and production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>