<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syrian Oil and Gaz News &#187; joint ventures News</title>
	<atom:link href="http://www.syria-oil.com/en1/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://www.syria-oil.com/en1</link>
	<description>Syrian oil website</description>
	<lastBuildDate>Tue, 01 Jan 2013 12:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Khalid Alalij chairman of AFPC</title>
		<link>http://www.syria-oil.com/en1/?p=2531</link>
		<comments>http://www.syria-oil.com/en1/?p=2531#comments</comments>
		<pubDate>Wed, 11 Jul 2012 17:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2531</guid>
		<description><![CDATA[Saeed Heneidy, Minister of Petroleum and Mineral Resources, appointed Eng. Khalid Alalij Chairman of the Board of Directors of Al Furat Petroleum, succeeding Eng. Mohammed Addoush who was in charge of the conduct of the company since last March. &#160; &#160; The Eng. Alalij born in Deir EzZour, and was director of field operations AFPC [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="144" src="http://www.syria-oil.com/wp-content/uploads/image/foratlogoo.JPG" width="145" />Saeed Heneidy, Minister of Petroleum and Mineral Resources, appointed Eng. Khalid Alalij Chairman of the Board of Directors of Al Furat Petroleum, succeeding Eng. Mohammed Addoush who was in charge of the conduct of the company since last March.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2531"></span></p>
<p>
	The Eng. Alalij born in Deir EzZour, and was director of field operations AFPC until his appointment as Chairman of the Board of Directors of the Company.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Formally Publishes New Sanctions On Syria</title>
		<link>http://www.syria-oil.com/en1/?p=2192</link>
		<comments>http://www.syria-oil.com/en1/?p=2192#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2192</guid>
		<description><![CDATA[The European Union has formally published its new sanctions on Iran and Syria, confirming its moves to impose an oil embargo on Iran, to sanction the country&#8217;s central bank and to add 30 firms and people to its Syria sanctions list. &#160; &#160; The sanctions were agreed to Monday by foreign ministers and represented the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="125" height="86" alt="" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQe3RbMfrxjHgymhbDqYDafCn4dIaGC9SPHeVfMKdONOnmWgtSXPw" />The European Union has formally published its new sanctions on Iran and Syria, confirming its moves to impose an oil embargo on Iran, to sanction the country&#8217;s central bank and to add 30 firms and people to its Syria sanctions list.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2192"></span></p>
<p>The sanctions were agreed to Monday by foreign ministers and represented the most significant ratcheting up of pressure on Iran thus far from Brussels over Tehran&#8217;s nuclear program. </p>
<p>In addition to the oil embargo and the central bank restrictions, the new sanctions on Iran include state-owned Bank Tejarat and a series of companies and people tied to Iran&#8217;s Revolutionary Guards, the country&#8217;s defense industry and the Islamic Republic of Iran Shipping Lines. </p>
<p>Among them are the Sad Export Import Co., which the EU said is a front company for Defense Industries Organization; Rosmachin; and Turbine Engineering Manufacturing, which Brussels said is used as a front company by Iran Aircraft Industries for &quot;covert procurement activities.&quot; </p>
<p>The EU targeted three senior Revolutionary Guard officials, including the representative of Iran&#8217;s Supreme Leader to the Guards and the political bureau chief. </p>
<p>It also targeted BIIS Maritime Ltd. and a subsidiary of Iran Shipping Lines, Darya Delalan Sefid Khazar Shipping Co. (Iran). </p>
<p>Also on the list was Iran port operator Tidewater Middle East Co., which reportedly has operations at seven of the main ports in Iran. </p>
<p>Nigel Kushner, chief executive of Whale Rock Legal Ltd., which advises companies on Iran sanctions, said: &quot;This begs the question as to whether shipments may now be made to the seven ports where Tidewater is said to have operations.&quot; If not, &quot;then EU trade to Iran is, for all intents and purposes, dead in the water,&quot; he said. </p>
<p>The Syria sanctions list includes 22 people, 15 of whom are from the military. Five others intelligence and security officials were named and one person, Mehran Khwanda, a transport company owner said to provide logistical support for the government crackdown, was also targeted with the asset freeze and travel ban. </p>
<p>As expected, eight companies were sanctioned, including a number of state owned banks. Among them is the Industrial bank and the Popular Credit Bank and the Saving Bank. </p>
<p>In addition the EU targeted three energy companies, Ebla Petroleum Co., Dijla Petroleum Co. and the Deir-ez-Zur Petroleum Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPR Drilling an appraisal well in Block &#8211; 24 Arrasheed contract</title>
		<link>http://www.syria-oil.com/en1/?p=1508</link>
		<comments>http://www.syria-oil.com/en1/?p=1508#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=1508</guid>
		<description><![CDATA[IPR for oil started on 30/7/2011 drilling Karam &#8211; 1 exploratory well to the south and south-west of Abu Khachab oil field province of Deir ez Zor by about 10 km, and a final scheme depth of 1160 m , the new well aims to evaluate the hydrocarbon potential of the formations, and transitional and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" style="float: right;" src="http://t1.gstatic.com/images?q=tbn:ANd9GcSuqBcBMfi3m156e0d2zwv9mkeUh8Ig1h7jjS-FWt6fG2cmvPOS" alt="" width="185" height="110" />IPR for  oil started on 30/7/2011 drilling  Karam &#8211; 1 exploratory well to the south and south-west of Abu Khachab  oil field province of Deir ez Zor  by about 10 km, and a final scheme depth of 1160 m</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><span id="more-1508"></span>,</p>
<p style="text-align: left;">the new well aims  to evaluate the hydrocarbon potential of the formations, and transitional and Juraiba ,Debbane and cello from the age of the myosin, which proved its hydrocarbon importance  through the positive results obtained in the field of Abu Khachab .</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">IPRMEL company began drilling exploration new well named Alchgeri 1 in Block 24 of Deir Ezzor province in an area of 3853 km 2 located to the west of Deir Ezzor by about 60 km and drilling in the eastern slope of Mount Alchgeri</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">IPR Company recently completed drilling operations in a well Sbkhaoi / 1 / low-Euphrates basin, which started on 10.21.2010, and noted the presence of positive indicators for evidence of hydrocarbons during drilling in a number of standards .</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">The Company has achieved in March 2010 on the commercial production of oil the outcome of drilling and exploration work in Block 24 Arrashid) from Jawdia formation in the installation of good fact to the north of the city of Deir Ezzor by about 17 km and formations cilo &#8211; Debbane – Juraibah in the installation of Abu Khashab , to the north-east of Deir Ezzor by about 60 km.<br />
syria-oil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=1508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Pumping Resumed in Burned Pipeline in Deir Ezzor</title>
		<link>http://www.syria-oil.com/en1/?p=1476</link>
		<comments>http://www.syria-oil.com/en1/?p=1476#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=1476</guid>
		<description><![CDATA[Oil pumping resumed on Friday morning in the pipeline linking al-Omar field and al-Taim station in Deir Ezzor province which was set on fire last Tuesday . Saeed Hneidi, Head of the Board of Directors of al-Furat Petroleum Company, said that oil pumping was resumed after required repairs and tests were done to the pipeline. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/2236.jpg" alt="" width="148" height="89" />Oil pumping resumed on Friday morning in the pipeline linking al-Omar field and al-Taim station in Deir Ezzor province which was set on fire last Tuesday</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><span id="more-1476"></span>.</p>
<p style="text-align: left;">Saeed Hneidi, Head of the Board of Directors of al-Furat Petroleum Company, said  that oil pumping was resumed after required repairs and tests were done to the pipeline.</p>
<p style="text-align: left;">
<p style="text-align: left;">He added that the Company was during three last weeks implementing maintenance process in the part of the pipeline that was burned in order to isolate   the oil leakage and that point was open and observed saying that AFPC started its full investigations to know the fire reasons.</p>
<p style="text-align: left;">
<p style="text-align: left;">He pointed out that oil production was not affected by the fire and the company has absorptive capacity for a period ranging between 4 to 5 days as well as there is a spare line to transfer oil which was no need to be used assuring the fire with no damage or casualties ,where burned oil quantities as a result of the fire are not exceed 100 barrels due to high qualifications that the crisis managed with it.</p>
<p style="text-align: left;"><strong><em>Syria-oil</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=1476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling of appraisal well in al-Shaer  field of Ebla  oil company</title>
		<link>http://www.syria-oil.com/en1/?p=1436</link>
		<comments>http://www.syria-oil.com/en1/?p=1436#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=1436</guid>
		<description><![CDATA[Ebla oil company started on 20/6/2011 drilled Assessment al-Shaer &#8211; 114 an oil well located in the eastern edge of the al-Shaer field within development plan of Alchorashina dolomite layer in the field and a depth of 2727 m final plan . The aim of drilling the well is to build a better understanding of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/5517.jpg" alt="" width="161" height="111" />Ebla oil company started on 20/6/2011 drilled Assessment al-Shaer &#8211; 114 an oil well located in the eastern edge of the al-Shaer  field within development plan   of Alchorashina dolomite layer in the field and a depth of 2727 m final plan</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><span id="more-1436"></span>.</p>
<p style="text-align: left;">The aim of drilling the well is to build a better understanding  of the extension of the east for the installation of field al-Shaer  and ensure the spread of footnote oil on the eastern outskirts of it and get the oil in commercial quantities from a tank range Alchorashina dolomite belonging to the age of Triassic East, which has proved its presence in the west of the field by drilling wells al-Shaer  (105 &#8211; 111-112).</p>
<p style="text-align: left;">
<p style="text-align: left;">EbCO is a joint venture between the General Petroleum Corporation and Petro-Canada &#8211; Palmyra under a contract for the development and production of oil from the Palmyra area and ratified by Legislative Decree No. 33 of 2006.</p>
<p style="text-align: left;">
<p style="text-align: left;">the company supervise on Ebla Gas Plant, which processes raw gas produced from the fields of the poet and noble and estimated output of about 80 million ft 3 / day of gas and 2150 barrels Condensates and 110 tons of LPG.<br />
.</p>
<p style="text-align: left;">
<p style="text-align: left;">Ebla Gas Plant Was launched by President Bashar Assad in the twenty-second of last April in the Alfrekls in Homs governorate, which was carried out by Petrofac for the Petro-Canada’s production capacity of 2.5 million cubic meters of clean gas per day and working draft of Ebla to exploit gas reserves of 500 billion feet cubic.</p>
<p style="text-align: left;">
<p style="text-align: left;">Suncor Energy’s company is one of the largest oil and gas production accounted for the Canadian Petro-Canada last year and took over management of the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=1436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>assessment well drilled in the field of Abu Khashab by Arrashid Petroleum Company</title>
		<link>http://www.syria-oil.com/en1/?p=1402</link>
		<comments>http://www.syria-oil.com/en1/?p=1402#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=1402</guid>
		<description><![CDATA[Arrashid Company has started l drilling Assessment Abu Khashab-3 well, with a final planned depth of 1150  Meter , to evaluate the configurations of formulation of Transition and Juraiba ,Debbane and cello from the age of mucin, which proved important hydrocarbon through the positive results that were obtained by drilling wells Abu Khashab &#8211; 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://t1.gstatic.com/images?q=tbn:ANd9GcSuqBcBMfi3m156e0d2zwv9mkeUh8Ig1h7jjS-FWt6fG2cmvPOS" alt="" width="147" height="90" />Arrashid Company has started l drilling Assessment Abu Khashab-3 well, with a final planned depth of 1150  Meter , to evaluate the configurations of formulation of Transition and Juraiba ,Debbane and cello from the age of mucin, which proved important hydrocarbon through the positive results that were obtained by drilling wells Abu Khashab &#8211; 1 and 2 and south of Abu Khashab &#8211; 1.</p>
<p> </p>
<p><span id="more-1402"></span><br />
IPRMEL company began drilling exploration new well named Alchgeri 1 in Block 24 of Deir Ezzor province in an area of 3853 km 2 located to the west of Deir Ezzor by about 60 km and drilling in the eastern slope of Mount Alchgeri</p>
<p> </p>
<p>IPR Company recently completed drilling operations in a well Sbkhaoi / 1 / low-Euphrates basin, which started on 10.21.2010, and noted the presence of positive indicators for evidence of hydrocarbons during drilling in a number of standards .</p>
<p> </p>
<p>The Company has achieved in March 2010 on the commercial production of oil the outcome of drilling and exploration work in Block 24 Arrashid) from Jawdia formation in the installation of good fact to the north of the city of Deir Ezzor by about 17 km and formations cilo &#8211; Debbane – Juraibah in the installation of Abu Khashab , to the north-east of Deir Ezzor by about 60 km.</p>
<p>syria-oil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting of shareholders in the company of Deir  Ezzor review the company&#8217;s plans during the year 2010 and review the plan in 2011</title>
		<link>http://www.syria-oil.com/en1/?p=1394</link>
		<comments>http://www.syria-oil.com/en1/?p=1394#comments</comments>
		<pubDate>Tue, 31 May 2011 20:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=1394</guid>
		<description><![CDATA[Shareholders Committee of Deir Ezzor Petroleum Company held its annual meeting at the headquarters of Deir Ezzor in Damascus on 26/5/2011. The committee was briefed on what has implemented the company&#8217;s plans during the year 2010 and reviewed the plan year 2011.     The Committee heard the report of the external auditor and approved [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/logo.gif" alt="" width="140" height="116" />Shareholders Committee of Deir Ezzor Petroleum Company held its annual meeting at the headquarters of Deir Ezzor in Damascus on 26/5/2011. The committee was briefed on what has implemented the company&#8217;s plans during the year 2010 and reviewed the plan year 2011.</p>
<p> </p>
<p> </p>
<p><span id="more-1394"></span></p>
<p>The Committee heard the report of the external auditor and approved by the discharge of the members of the Board of Directors for the prior period to 2010. He thanked the gentlemen shareholders of Directors of Deir al-Zour oil and its employees for good performance for the year 2010 and wished them success in maintaining high performance for the year 2011.</p>
<p> </p>
<p>Board of Directors of Deir Ezzor held its seventy in Damascus on 27/4/2011, chaired by Dr. Eng. Firas Qaddour President of the Board and attending members of the Board of Directors of both the Syrian and French. They discussed the agenda that focuses on the activities of the company in relation to health and safety and the environment, and processes Technical Company of geological studies and drilling and follow-up projects are being implemented in addition to discussing the company&#8217;s business in the area of administrative and financial affairs.</p>
<p> </p>
<p>Deir Ezzor Company is a joint venture between Total E&amp;P Syrie and GPC which operates company since 1988, while operating privilege of Deir Ezzor which is currently producing about 27,000 barrels per day.</p>
<p>the company oil has got ISO 14001 certificate for the year 2004 in line with international standards for environmental management systems, the first oil company in Syria gain this certificate.</p>
<p><strong><em>syria-oil</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TatNeft  Russian company begins drilling new exploration wells in Block 27 view exploration and assessment of formations with prospect  oil</title>
		<link>http://www.syria-oil.com/en1/?p=1371</link>
		<comments>http://www.syria-oil.com/en1/?p=1371#comments</comments>
		<pubDate>Sat, 14 May 2011 13:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=1371</guid>
		<description><![CDATA[TatNeft the Russian company started on 03/05/2011 drilling new exploration wells (Assusah 101) in Block 27, in order to explore and evaluate formations of oil prospect of Cretaceous age (Top Chiranic, Arc, moist) and the highest Triassic (Milosa F) and Top balyozoik (Dbayat).     Drilling exploration well also aims at check out the commercial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/6612.jpg" alt="" width="145" height="94" />TatNeft the Russian company started on 03/05/2011 drilling new exploration wells (Assusah 101) in Block 27, in order to explore and evaluate formations of oil prospect of Cretaceous age (Top Chiranic, Arc, moist) and the highest Triassic (Milosa F) and Top balyozoik (Dbayat).</p>
<p> </p>
<p> </p>
<p><span id="more-1371"></span></p>
<p>Drilling exploration well also aims at check out the commercial presence of oil in a tank Top cherainc as is the case in the field of South Akoshmeh next door to the south, is scheduled to be drilled to a depth of 2200 during the 80 days.</p>
<p>Tatneft has produced oil in Syria since April 2010 through Al Bou Kamal Petroleum Company, a joint venture with the General Petroleum Corporation of Syria, according to Tatneft’s web site. General Petroleum Corporation approved the request of the company entry at the stage of the second extension for a period of initial drilling started in 1/10/2010 where the company in this stage of period 24 moths will implement 80 Km2 of 3 D seismic works and 760km2 of 2D and drilling two exploration wells and spending of 12.8 million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=1371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 8 million barrels of oil produced by AFPC  during 1st  quarter of this year .. The daily production of gas up to 86 million cubic feet</title>
		<link>http://www.syria-oil.com/en1/?p=1363</link>
		<comments>http://www.syria-oil.com/en1/?p=1363#comments</comments>
		<pubDate>Mon, 09 May 2011 17:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=1363</guid>
		<description><![CDATA[Production reached Al- Furat Petroleum Company during the 1st quarter of this year of light oil and condensate to 8.3 million barrels out of the production plan during this period, amounting to 8.2 million barrels, thus pointing to the arrival of an average daily output port to 101% of planned.           [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/foratlogoo.JPG" alt="" width="140" height="121" />Production reached Al- Furat Petroleum Company during the 1st quarter of this year of light oil and condensate to 8.3 million barrels out of the production plan during this period, amounting to 8.2 million barrels, thus pointing to the arrival of an average daily output port to 101% of planned.</p>
<p> </p>
<p> </p>
<p> </p>
<p><span id="more-1363"></span></p>
<p> </p>
<p> </p>
<p>The company attributed the high rates of production of the actual to the positive results of the wells drilled in 2010 as well as to increase the effectiveness of water injection and treatment of emergency shutdown and planned in a timely manner as well as achieving a high success rate in operations to improve the productivity of wells by drilling additional and isolate the domain of water and the revival of the wells of both Break through experiments or through the mobile testing unit.</p>
<p>According to the reports issued by the company is also the arrival of the daily production of gas to 86 million cubic feet out of the production plan during this period of $ 83 million cubic feet pointing therefore to the arrival of an average daily output port of the gas to 103% of the planned and the increase of gas production back Mainly to the increase in oil production on the grounds that the gas company is the Euphrates gas facilities, note that most of the gas product is processed in the old gas plant and gas plant of Deir Al-Zour and used for different purposes then</p>
<p>It is worth mentioning that at the end of the month of April of this year has achieved the Euphrates 25 million hours of work (more than 600 days) without incident is a waste of time.</p>
<p> <br />
Syria Oil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=1363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In collaboration with the General Petroleum …CNPC made a grant to train ten of the Syrian Petroleum Company  and  Kawkab  Staffs  in Enhancing Oil Revenues</title>
		<link>http://www.syria-oil.com/en1/?p=1333</link>
		<comments>http://www.syria-oil.com/en1/?p=1333#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joint ventures News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=1333</guid>
		<description><![CDATA[Chinese National Company (CNPC) gave a grant to train ten persons according to the following terms of reference (9 geologists, one stock engineer ) of the various work sites in SPC and CNPC in Enhancing Oil Revenues EOR for three and a half months in China in 04/18/2011 till 28/07/2011.     The current grant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.syria-oil.com/wp-content/uploads/image/1155.jpg" alt="" width="167" height="112" />Chinese National Company (CNPC) gave a grant to train ten persons according to the following terms of reference (9 geologists, one stock engineer ) of the various work sites in SPC and CNPC in Enhancing Oil Revenues EOR for three and a half months in China in 04/18/2011 till 28/07/2011.</p>
<p> </p>
<p> </p>
<p><span id="more-1333"></span></p>
<p>The current grant in the framework of the strategic vision of GPC since its inception to the implementation of external training for protracted periods ranging between 2-6 months and that because of the &#8220;effectiveness and the extent of reflection of the positive significant to the trainees to understand and accommodate the training program is a systematic, objective and logical.</p>
<p> </p>
<p style="text-align: center;"><img src="http://www.syria-oil.com/wp-content/uploads/image/2232.jpg" alt="" width="450" height="250" /></p>
<p> </p>
<p>The training programs provide basic training on oil and all uses of modern technology to enhance the oil yield for 9 weeks and conduct field visits to work sites.</p>
<p>CNPC is the largest national oil company in China, has more than 80 projects in 30 countries around the world.</p>
<p>In 2003 CNPC founded as a joint venture between GPC and CNPC, where the last applied advanced technologies to develop oil field Kbeba since seven years ago, Company has bought 35% share of Shell in the Al Furat Petroleum Company in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=1333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>