<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syrian Oil and Gaz News</title>
	<atom:link href="http://www.syria-oil.com/en1/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.syria-oil.com/en1</link>
	<description>Syrian oil website</description>
	<lastBuildDate>Tue, 01 Jan 2013 12:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opec cartel to reap record $1tn</title>
		<link>http://www.syria-oil.com/en1/?p=2589</link>
		<comments>http://www.syria-oil.com/en1/?p=2589#comments</comments>
		<pubDate>Tue, 01 Jan 2013 12:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OPEC and OAPEC]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2589</guid>
		<description><![CDATA[The Opec oil cartel, led by Saudi Arabia, will pocket a record of more than US$1tn in net oil revenues in 2012 as the annual average price for Brent, the benchmark, heads to an all-time high in spite of weak economic growth. &#160; The windfall will provide fresh capital to some of the world&#8217;s largest [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" height="121" src="http://www.aliqtisadi.com/user_files/news/photo/أوبك5868.jpg" style="width: 139px; height: 100px" width="140" />The Opec oil cartel, led by Saudi Arabia, will pocket a record of more than US$1tn in net oil revenues in 2012 as the annual average price for Brent, the benchmark, heads to an all-time high in spite of weak economic growth.</p>
<p><span id="more-2589"></span></p>
<p>&nbsp;</p>
<p>The windfall will provide fresh capital to some of the world&rsquo;s largest sovereign wealth funds. United Arab Emirates, Saudi Arabia and Kuwait, the most influential members of the cartel, are home to three of the world&rsquo;s 10 largest SWFs by assets under management, according to estimates by the SWF Institute.</p>
<p>&nbsp;</p>
<p>With one trading day left before the year-end, Brent oil prices are on the point of seeing an average for the year of about $111.5 a barrel, higher than the previous all-time high set in 2011 of $110.9.</p>
<p>&nbsp;</p>
<p>The benchmark closed at or above $100 every trading day in 2012, bar 24 in June and early July.</p>
<p>&nbsp;</p>
<p>In January, Ali Naimi, the Saudi oil minister, said that the world&rsquo;s largest oil producer aimed to keep oil prices at the triple-digit level throughout 2012. &ldquo;If we are able as producers and consumers to average $100 I think the world economy would be in better shape,&rdquo; Mr Naimi told CNN at the time.</p>
<p>&nbsp;</p>
<p>The record run of $100-plus oil prices, coupled with strong production in the first half of the year, lifted Opec&rsquo;s net oil export revenues to a peak of $1,052bn in nominal terms, up 2.5 per cent from last year, according to the US Energy Information Administration, the statistical arm of the US Department of Energy. A decade ago, Opec countries made just under $200bn selling their oil.</p>
<p>&nbsp;</p>
<p>In real terms, adjusted for inflation, Opec&rsquo;s revenues in 2012 were also the highest ever, surpassing the peaks set during the oil crises of 1973-74 and 1979-81.</p>
<p>&nbsp;</p>
<p>The huge revenue windfall has been unevenly distributed among the members of the cartel, which controls roughly 40 per cent of the world&rsquo;s oil supplies. Iran took a smaller-than-usual share of the pot as US and European sanctions crippled its energy industry, pushing down its oil production to a 32-year low. Between January and November, Iran earned only 6.5 per cent of Opec&rsquo;s total net revenues, down from a a share of 9-10 per cent during most of the 2000s.</p>
<p>&nbsp;</p>
<p>The shortage of Iranian oil helped Saudi Arabia, Iraq, Kuwait and the UAE to pump more, profiting from record annual prices. Also, Libya&rsquo;s oil earnings recovered in 2012 from the slump triggered by the 2011 civil war.</p>
<p>&nbsp;</p>
<p>The huge inflows will shore up the finances of the 12-member group, particularly as some Middle East countries lift social spending on the wake of the Arab Spring.</p>
<p>&nbsp;</p>
<p>The International Monetary Fund estimates that Riyadh and Abu Dhabi both need oil prices at about $80 a barrel to balance their budgets. Only a decade ago they were able to balance their budgets with oil prices averaging $25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.5 million barrels Russia&#8217;s oil production</title>
		<link>http://www.syria-oil.com/en1/?p=2586</link>
		<comments>http://www.syria-oil.com/en1/?p=2586#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Oil & Gas news]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2586</guid>
		<description><![CDATA[Russia&#8217;s crude oil and condensate output climbed to a post-Soviet record of 10.503 million barrels a day in November, beating the high reached the previous month, according to the Energy Ministry&#8217;s CDU-TEK unit. &#160; Crude and condensate production rose 0.5 percent compared with revised data for October and 1.5 percent from November of last year, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="88" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQpsSQ3-XkSBIdYW-We114hqXoRI-50yAiBHunN9oZEB83BWV-f7w" style="width: 123px; height: 86px" width="150" />Russia&rsquo;s crude oil and condensate output climbed to a post-Soviet record of 10.503 million barrels a day in November, beating the high reached the previous month, according to the Energy Ministry&rsquo;s CDU-TEK unit.</p>
<p><span id="more-2586"></span></p>
<p>&nbsp;</p>
<p>Crude and condensate production rose 0.5 percent compared with revised data for October and 1.5 percent from November of last year, according to CDU-TEK preliminary data received today by e-mail.</p>
<p>&nbsp;</p>
<p>President Vladimir Putin has called for Russia to maintain production at above 10 million barrels a day for at least the next decade and ordered the government to prepare new tax breaks to encourage development of the continental shelf and unconventional oil reserves. Oil production climbed above that level in September 2009 for the first time since the collapse of the Soviet Union.</p>
<p>&nbsp;</p>
<p>Exports declined to 5.12 million barrels a day last month, a 1.3 percent decrease from October.</p>
<p>&nbsp;</p>
<p>Natural-gas production was 57.64 billion cubic meters, according to the data. Output at OAO Gazprom, the world&rsquo;s biggest producer of the fuel, was 42.5 billion cubic meters in November.</p>
<p>&nbsp;</p>
<p>Soviet-era crude and condensate output in Russia peaked at 11.4 million barrels a day in 1987, BP Plc (BP/) data show. Russian production, including natural gas liquids, was higher than Saudi Arabia&rsquo;s in 2009 and 2010, according to BP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Iraq would favour CNPC, Lukoil bid for Exxon oil stake</title>
		<link>http://www.syria-oil.com/en1/?p=2584</link>
		<comments>http://www.syria-oil.com/en1/?p=2584#comments</comments>
		<pubDate>Sun, 18 Nov 2012 10:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2584</guid>
		<description><![CDATA[Iraq would favour bids by Russia&#39;s Lukoil and China&#39;s CNPC if they decided to buy Exxon Mobil&#39;s stake in the West Qurna-1 oilfield, a senior oil ministry official said. &#160; Baghdad had received &#34;positive signals&#34; from both companies that they would consider making an offer, the official added. &#160; The sale of the stake to [...]]]></description>
			<content:encoded><![CDATA[<p>I<img align="right" alt="" height="103" src="http://arabic.rt.com/media/pics/2012.11/512/aee17d6a90803c9b7c5c2c07e49f8d55.jpg" style="width: 136px; height: 95px" width="150" />raq would favour bids by Russia&#39;s Lukoil and China&#39;s CNPC if they decided to buy Exxon Mobil&#39;s stake in the West Qurna-1 oilfield, a senior oil ministry official said.</p>
<p><span id="more-2584"></span></p>
<p>&nbsp;</p>
<p>Baghdad had received &quot;positive signals&quot; from both companies that they would consider making an offer, the official added.</p>
<p>&nbsp;</p>
<p>The sale of the stake to either company,if it goes through, would significantly strengthen the position of Russia and China in exploiting Iraq&#39;s oil reserves, the world&#39;s fourth biggest.</p>
<p>&nbsp;</p>
<p>Exxon has informed Baghdad it wanted to pull out of the $50 billion West Qurna 1 project to focus on its deal for exploration blocks in Iraq&#39;s autonomous Kurdish region.</p>
<p>&nbsp;</p>
<p>The sale of the stake to either company, if it goes through, would significantly strengthen the position of Russia and China in exploiting Iraq&#39;s oil reserves, the world&#39;s fourth biggest.</p>
<p>&nbsp;</p>
<p>&quot;During two separate meetings with executives from CNPC and LUKOIL, Iraq informed the companies that it favours their contribution to purchase Exxon&#39;s share in West Qurna-1 oilfield,&quot; the official told Reuters.</p>
<p>&nbsp;</p>
<p>Baghdad rejects contracts signed between foreign oil companies and the Kurdistan regional government (KRG) as illegal and told Exxon it had to choose between working in southern Iraq or Kurdistan.</p>
<p>&nbsp;</p>
<p>The U.S. oil major opted to stick with Kurdistan, where the contracts are seen as more lucrative.</p>
<p>&nbsp;</p>
<p>&quot;We have received positive signals from both CNPC and Lukoil that they will consider purchasing Exxon&#39;s stake in West Qurna-1,&quot; said the official on condition of anonymity.</p>
<p>&nbsp;</p>
<p>Earlier this week, deputy prime minister for energy Hussein al-Shahristani said Iraq was in the advanced stages of talks with potential buyers to take on West Qurna and there were enough appropriate candidates.</p>
<p>&nbsp;</p>
<p>Lukoil, Russia&#39;s second largest crude producer, was quoted by Interfax news agency as saying last week that it would study an offer from Exxon to take over the field.</p>
<p>&nbsp;</p>
<p>The Russian company, which is already developing West Qurna-2, had previously said West Qurna-1 is &quot;too big for it to swallow&quot;, but last week said it would look into the proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to pay record US$4.5b fine over US oil spill</title>
		<link>http://www.syria-oil.com/en1/?p=2582</link>
		<comments>http://www.syria-oil.com/en1/?p=2582#comments</comments>
		<pubDate>Sun, 18 Nov 2012 10:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Oil & Gas news]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2582</guid>
		<description><![CDATA[WASHINGTON: BP agreed Thursday to pay a record $4.5 billion in US fines for the 2010 Gulf of Mexico oil spill and will plead guilty to obstruction and criminal negligence in the deaths of 11 workers. &#160; The company&#39;s reputation was ravaged after an April 20, 2010 explosion on the BP-leased Deepwater Horizon rig killed [...]]]></description>
			<content:encoded><![CDATA[<p>W<img align="right" alt="" height="110" src="http://t0.gstatic.com/images?q=tbn:ANd9GcR2EdiaueKehFAAhrpXxVIZDyaqzh0x_k3WgoTVLXwLFoCB2pzPwg" width="150" />ASHINGTON: BP agreed Thursday to pay a record $4.5 billion in US fines for the 2010 Gulf of Mexico oil spill and will plead guilty to obstruction and criminal negligence in the deaths of 11 workers.</p>
<p><span id="more-2582"></span></p>
<p>&nbsp;</p>
<p>The company&#39;s reputation was ravaged after an April 20, 2010 explosion on the BP-leased Deepwater Horizon rig killed 11 workers and unleashed the biggest marine oil spill in the industry&#39;s history.</p>
<p>&nbsp;</p>
<p>It took 87 days to cap BP&#39;s runaway Macondo well 5,000 feet (1,500 meters) below the water surface as it spewed some 4.9 million barrels (206 million gallons) of oil into the Gulf of Mexico.</p>
<p>&nbsp;</p>
<p>Thursday&#39;s settlement does not close the book on the British energy giant&#39;s lengthy and complex legal battle over the devastating spill and must still be approved by a federal judge.</p>
<p>&nbsp;</p>
<p>BP is also still on the hook for economic damages, including the cost of environmental rehabilitation, and could pay as much as $18 billion in civil penalties.</p>
<p>&nbsp;</p>
<p>The massive criminal fine &#8212; which will be paid over six years &#8212; will be relatively easy for BP to absorb. It has a market value of $127 billion and last month hiked its shareholder dividend after posting a bumper third quarter profit of $5.43 billion.</p>
<p>&nbsp;</p>
<p>BP also signaled it will continue to aggressively pursue damages from rig operator Transocean and subcontractor Halliburton, which was responsible for the well&#39;s faulty cement job.</p>
<p>&nbsp;</p>
<p>&quot;Today&#39;s agreement is consistent with BP&#39;s position in the ongoing civil litigation that this was an accident resulting from multiple causes, involving multiple parties, as found by other official investigations,&quot; the oil giant said in a statement.</p>
<p>&nbsp;</p>
<p>BP vowed to &quot;continue to vigorously defend itself against all remaining civil claims and to contest allegations of gross negligence in those cases.</p>
<p>&nbsp;</p>
<p>&quot; Thursday&#39;s settlement includes an agreement to plead guilty to 14 criminal charges, 13 of which are &quot;based on the negligent misinterpretation of the negative pressure test conducted on board the Deepwater Horizon,&quot; BP said.</p>
<p>&nbsp;</p>
<p>The obstruction of Congress charge stems from two false statements BP made about flow rate estimates from the runaway well.</p>
<p>&nbsp;</p>
<p>The fines include a record $4.0 billion to settle the criminal charges and $525 million to settle securities claims with US regulator the Securities and Exchange Commission.</p>
<p>&nbsp;</p>
<p>Group chairman Carl-Henric Svanberg said the &quot;resolution is in the best interest of BP and its shareholders.</p>
<p>&nbsp;</p>
<p>&quot; BP shares rose slightly on the news even as the energy giant said it will increase the amount it intends to set aside to cover all compensation costs to almost $42 billion from $38.1 billion. Much of that charge has already been absorbed on its balance sheets.</p>
<p>&nbsp;</p>
<p>Environmental group Greenpeace was quick to slam the settlement as inadequate.</p>
<p>&nbsp;</p>
<p>&quot;This fine amounts to a rounding error for a corporation the size of BP</p>
<p>&nbsp;</p>
<p>,&quot; Greenpeace senior investigator Mark Floegel said. &quot;Nothing in this proposed settlement gives any oil company incentive to be more careful in future operations.</p>
<p>&nbsp;</p>
<p>Cutting corners and skimping on safety will still be the rule of the day.&quot; BP chief executive Bob Dudley issued a statement expressing the company&#39;s deep regret for the loss of life during the accident and for the spill&#39;s impact on the Gulf coastal region.</p>
<p>&nbsp;</p>
<p>&quot;From the outset, we stepped up by responding to the spill, paying legitimate claims and funding restoration efforts in the Gulf,&quot; Dudley said.</p>
<p>&nbsp;</p>
<p>&quot;We apologize for our role in the accident, and as today&#39;s resolution with the US government further reflects, we have accepted responsibility for our actions.</p>
<p>&nbsp;</p>
<p>&quot; Earlier this year, BP reached an agreement to settle claims from fishermen and others affected by the disaster for $7.8 billion, but it must also still be approved by a federal judge. Over the past two years, BP has so far sold non-core assets totaling more than $35 billion to help fund the cleanup and compensation costs.</p>
<p>&nbsp;</p>
<p>BP recently unveiled a massive strategic deal with Russian state oil firm Rosneft in an attempt to reposition itself after the Deepwater Horizon catastrophe.</p>
<p>&nbsp;</p>
<p>Analysts believe that the Rosneft deal could lead to major exploration projects in the Arctic.</p>
<p>&nbsp;</p>
<p>- AFP/fa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Seen Exceeding Saudi Oil Production by 2020</title>
		<link>http://www.syria-oil.com/en1/?p=2579</link>
		<comments>http://www.syria-oil.com/en1/?p=2579#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Oil & Gas News]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2579</guid>
		<description><![CDATA[The International Energy Agency expects the United States to become the world&#8217;s largest oil producer by around 2020, temporarily overtaking Saudi Arabia, thanks to increased output achieved by new exploration technologies. &#160; The World Energy Outlook 2012 released Monday by the Paris-based IEA also predicts that greater oil and natural gas production as well as [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="89" src="http://t3.gstatic.com/images?q=tbn:ANd9GcS7Jmz6nC3cjhw3VFGJIRZ1ZojS3Q6yrmcPs1cweo4gJzQ1epS_oA" style="width: 122px; height: 88px" width="150" />The International Energy Agency expects the United States to become the world&rsquo;s largest oil producer by around 2020, temporarily overtaking Saudi Arabia, thanks to increased output achieved by new exploration technologies.</p>
<p><span id="more-2579"></span></p>
<p>&nbsp;</p>
<p>The World Energy Outlook 2012 released Monday by the Paris-based IEA also predicts that greater oil and natural gas production as well as rising energy efficiency will allow the U.S., which currently imports around 20 percent of its energy needs, to become nearly self-sufficient by around 2035.</p>
<p>&nbsp;</p>
<p>The IEA says rebounding U.S. oil and gas production and increasing light tight oil and shale gas resources are &ldquo;steadily changing the role of North America in global energy trade&rdquo; and will speed up the change of direction of international oil trade from the Middle East toward Asia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syria-oil.com/en1/?feed=rss2&#038;p=2579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC says 2013 oil demand may underperform</title>
		<link>http://www.syria-oil.com/en1/?p=2577</link>
		<comments>http://www.syria-oil.com/en1/?p=2577#comments</comments>
		<pubDate>Sat, 10 Nov 2012 19:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OPEC and OAPEC]]></category>

		<guid isPermaLink="false">http://www.syria-oil.com/en/?p=2577</guid>
		<description><![CDATA[World oil demand growth could fall short of forecasts next year, exporter group OPEC said on Friday, citing Europe&#39;s troubled economy and the risk of weakness in faster-growing regions such as China and India. &#160; The Organization of the Petroleum Exporting Countries, in a monthly report, left its forecast for growth in world demand in [...]]]></description>
